Facts & Figures about Frankfurt am Main

Location
Map showing the location of ,
ContinentEurope
CountryGermany
StateHessen
CityFrankfurt
Local name Frankfurt am Main
Coordinates 50:01:59N 8:34:01E
Altitude 131m / 371ft
Info
Flag Flag of ,
Year founded 794 (first mention as Franconofurd)
Currency Euro (EUR)
Language German
Timezone Central European Time (CET)
UTC+1
Population
Visitors 10 786 473 (2019)
Source: frankfurt-tourismus.de
City Population
764 104 (2021)
763 380 (2020)
753 056 (2019)
746 878 (2018)
736 414 (2017)
732 688 (2016)
717 624 (2015)
701 350 (2014)
687 775 (2013)
676 533 (2012)
643 726 (2002)
663 952 (1992)
Metro Population
2 735 932 (2021)
2 729 562 (2020)
2 710 127 (2019)
2 693 115 (2018)
2 671 358 (2017)
2 649 983 (2016)
2 606 836 (2015)
2 573 745 (2014)
Source: Eurostat
Scroll to Top