Facts & Figures about Vienna

Location
Map showing the location of ,
ContinentEurope
CountryAustria
ProvinceVienna
CityVienna
Local name Wien
Coordinates 48:12:32N 16:22:21E
Altitude 190m /623ft
Info
Flag Flag of ,
Year founded 881 (first mention)
Currency Euro (EUR)
Language German
Timezone Central European Time (CET)
UTC+1
Population
Visitors 7 900 000 (2019)
Source: wien.info
City Population
1 766 746 (2014)
1 741 246 (2013)
1 687 271 (2009)
1 674 909 (2008)
1 661 246 (2007)
1 652 449 (2006)
1 632 569 (2005)
1 598 626 (2004)
1 550 123 (2001)
1 615 438 (2000)
Metro Population
2 890 577 (2021)
2 873 995 (2020)
2 853 903 (2019)
2 838 558 (2018)
2 811 186 (2017)
2 775 368 (2016)
2 720 557 (2015)
2 681 273 (2014)
Source: Eurostat
Scroll to Top