Vancouver Facts & Figures
- LocationVancouver Location
- PopulationVancouver Population
- DistanceDistance from Vancouver to other cities
- FlagsCountry, regional and city flags

| Continent: | North America |
| Country: | Canada |
| Province: | British Columbia (BC) |
| City: | Vancouver |
| Coordinates: | 49:15:00N 123:04:48W |
| Altitude: | 71m / 236ft |
| Currency: | Canadian Dollar (CAD) |
| Language: | English |
| Time Zone: | Pacific Standard Time (PST) (UTC-8) |
| Current Time: (24h notation) |
| Metro: | 1,986,965 (2001 census) 1,831,665 (1996 census) |
| City: | 545,674 (2001 census) 514,008 (1996 census) |
| Metro Area: | 2,878.52 sq. km. |
| City Area: | 114.67 sq. km. |
| Metro density: | 690 inh. / sq. km. |
| City density: | 4,751 inh. / sq. km. |
| City | km | miles |
|---|---|---|
| Amsterdam, Netherlands | 7707 | 4790 |
| Antwerp, Flanders | 7794 | 4844 |
| Athens, Greece | 9787 | 6082 |
| Barcelona, Spain | 8620 | 5357 |
| Berlin, Germany | 7985 | 4963 |
| Boston, MA, USA | 4031 | 2505 |
| Budapest, Hungary | 8680 | 5394 |
| Buenos Aires, Argentina | 11276 | 7008 |
| Cape Town, South Africa | 16453 | 10226 |
| Chicago, USA | 2851 | 1772 |
| Dallas, TX, USA | 2845 | 1768 |
| Dublin, Ireland | 7163 | 4452 |
| Hong Kong, China | 10274 | 6385 |
| Houston, TX, USA | 3186 | 1980 |
| Las Vegas, NV, USA | 1586 | 986 |
| Los Angeles, CA, USA | 1728 | 1074 |
| London, United Kingdom | 7589 | 4717 |
| Madrid, Spain | 8423 | 5235 |
| Mexico City, Mexico | 3942 | 2450 |
| Milan, Italy | 8524 | 5297 |
| Montréal, Canada | 3688 | 2292 |
| Moscow, Russia | 8212 | 5104 |
| Munich, Germany | 8355 | 5192 |
| New York, NY, USA | 3913 | 2432 |
| Paris, France | 7931 | 4929 |
| Philadelphia, PA, USA | 3865 | 2402 |
| Prague, Czech Republic | 8261 | 5134 |
| Rio de Janeiro, Brazil | 11227 | 6977 |
| Rome, Italy | 9009 | 5599 |
| San Diego, CA, US | 1895 | 1178 |
| Seoul, South Korea | 8167 | 5076 |
| San Franscisco, CA, US | 1276 | 793 |
| Shanghai, China | 9040 | 5619 |
| Stockholm, Sweden | 7441 | 4624 |
| St. Petersburg, Russia | 7646 | 4752 |
| Sydney, Australia | 12515 | 7778 |
| Tokyo, Japan | 7563 | 4700 |
| Toronto, Canada | 3360 | 2088 |
| Washington, DC, USA | 3794 | 2358 |
Note: radius earth used for calculation = 6378.135km
![]() |
Country flag | Canada |
![]() |
Province flag | British Columbia |
![]() |
City flag | Vancouver |



