Toronto Facts & Figures
- LocationToronto Location
- PopulationToronto Population
- DistanceDistance from Toronto to other cities
- FlagsCountry, regional and city flags

| Continent: | North America |
| Country: | Canada |
| Province: | Ontario (ON) |
| City: | Toronto |
| Coordinates: | 43:40:12N 79:22:12W |
| Altitude: | 105m / 347ft |
| Currency: | Canadian Dollar (CAD) |
| Language: | English |
| Time Zone: | Eastern Standard Time (EST) (UTC-5) |
| Current Time: (24h notation) |
| Metro: | 4,682,897 (2001 census) 4,263,759 (1996 census) |
| City: | 2,481,494 (2001 census) 2,385,421 (1996 census) |
| Metro Area: | 5,902.74 sq. km. |
| City Area: | 629.91 sq. km. |
| Metro density: | 793 inh./sq. km. |
| City density: | 3939 inh./sq. km. |
| City | km | miles |
|---|---|---|
| Amsterdam, Netherlands | 5985 | 3720 |
| Antwerp, Flanders | 6014 | 3738 |
| Athens, Greece | 8101 | 5035 |
| Barcelona, Spain | 6407 | 3982 |
| Berlin, Germany | 6477 | 4025 |
| Boston, MA, USA | 696 | 432 |
| Budapest, Hungary | 7147 | 4442 |
| Buenos Aires, Argentina | 8938 | 5555 |
| Cape Town, South Africa | 13111 | 8149 |
| Chicago, USA | 709 | 441 |
| Dallas, TX, USA | 1937 | 1204 |
| Dublin, Ireland | 5252 | 3264 |
| Hong Kong, China | 12570 | 7812 |
| Houston, TX, USA | 2099 | 1304 |
| Las Vegas, NV, USA | 3144 | 1954 |
| Los Angeles, CA, USA | 3510 | 2181 |
| London, United Kingdom | 5718 | 3554 |
| Madrid, Spain | 6040 | 3754 |
| Mexico City, Mexico | 3264 | 2029 |
| Milan, Italy | 6642 | 4128 |
| Montréal, Canada | 502 | 312 |
| Moscow, Russia | 7491 | 4656 |
| Munich, Germany | 6634 | 4123 |
| New York, NY, USA | 558 | 347 |
| Paris, France | 6005 | 3732 |
| Philadelphia, PA, USA | 538 | 334 |
| Prague, Czech Republic | 6688 | 4156 |
| Rio de Janeiro, Brazil | 8258 | 5132 |
| Rome, Italy | 7097 | 4411 |
| San Diego, CA, US | 3481 | 2163 |
| Seoul, South Korea | 10608 | 6593 |
| San Franscisco, CA, US | 3659 | 2274 |
| Shanghai, China | 11434 | 7106 |
| Stockholm, Sweden | 6327 | 3932 |
| St. Petersburg, Russia | 6858 | 4262 |
| Sydney, Australia | 15583 | 9685 |
| Tokyo, Japan | 10358 | 6437 |
| Vancouver, Canada | 3360 | 2088 |
| Washington, DC, USA | 566 | 352 |
Note: radius earth used for calculation = 6378.135km
![]() |
Country flag | Canada |
![]() |
Province flag | Ontario |
![]() |
City flag | Toronto |



