Facts & Figures about Stockholm

Location
Map showing the location of ,
ContinentEurope
CountrySweden
LandSvealand
CountyStockholms län
CityStockholm
Coordinates 59:23:00N 18:00:00E
Altitude 20m / 66ft
Info
Flag Flag of ,
Year founded 1252
Currency Swedish Krona (SEK)
Language Swedish
Timezone Central European Time (CET)
UTC+1
Population
Visitors 7 620 000 (2019)
Source: worlddata.info
City Population
1 745 766 (2018)
1 716 807 (2017)
1 689 952 (2015)
1 665 006 (2014)
1 637 551 (2013)
1 608 135 (2012)
1 579 896 (2011)
1 550 208 (2010)
1 370 815 (2000)
Metro Population
2 391 990 (2021)
2 377 081 (2020)
2 344 124 (2019)
2 308 143 (2018)
2 269 060 (2017)
2 231 439 (2016)
2 198 044 (2015)
2 163 042 (2014)
Source: Eurostat
Scroll to Top