Facts & Figures about Munich

Location
Map showing the location of ,
ContinentEurope
CountryGermany
StateBavaria
CityMunich
Local name München
Coordinates 48:08:00N 11:35:00E
Altitude 508m / 1669ft
Info
Flag Flag of ,
Year founded 1158 (first mention)
Currency Euro (EUR)
Language German
Timezone Central European Time (CET)
UTC+1
Population
Visitors 8 800 000 (2019)
Source: muenchen.de
City Population
1 488 202 (2021)
1 484 226 (2020)
1 471 508 (2019)
1 456 039 (2018)
1 464 301 (2017)
1 450 381 (2016)
1 429 584 (2015)
1 407 836 (2014)
1 388 308 (2013)
1 364 920 (2012)
1 234 692 (2002)
1 256 638 (1992)
Metro Population
2 932 668 (2021)
2 927 716 (2020)
2 908 664 (2019)
2 883 373 (2018)
2 879 107 (2017)
2 848 906 (2016)
2 804 001 (2015)
2 768 488 (2014)
Source: Eurostat
City Area 310.71 km²
Source: muenchen.de
Scroll to Top