Facts & Figures about Lisbon

Location
Map showing the location of ,
ContinentEurope
CountryPortugal
RegionLisbon
DistrictLisbon
CityLisbon
Local name Lisboa
Coordinates 38:42:27N 9:08:11W
Altitude 77m / 253ft
Info
Flag Flag of ,
Year founded around 1200 BC; (Roman city of Olissipo: 138 BC )
Currency Euro (EUR)
Language Portuguese
Timezone Western European Time (WET)
UTC
Population
Visitors 3 640 000
Source: worlddata.info
City Population
1 875 108 (2022)
1 880 038 (2021)
1 872 036 (2020)
1 859 838 (2019)
1 851 077 (2018)
1 842 352 (2017)
1 835 894 (2016)
1 835 785 (2015)
1 837 852 (2014)
1 849 472 (2013)
1 860 256 (2012)
1 863 069 (2011)
1 857 112 (2010)
Metro Population
2 869 033 (2021)
2 863 272 (2020)
2 846 332 (2019)
2 833 679 (2018)
2 821 349 (2017)
2 812 678 (2016)
2 809 168 (2015)
2 807 525 (2014)
Source: Eurostat
Scroll to Top