Washington Buildings
| Nr | Height (m) | Height (ft) | Year | Building Name | |||
|---|---|---|---|---|---|---|---|
| 1. | 169,2 | 555 | 1884 | Washington Monument | 934 | 194 | |
| 2. | 87,8 | 288 | 1892 | United States Capitol | 717 | 135 | |
| 3. | 30,2 | 99 | 1922 | Lincoln Memorial | 876 | 218 | |
| 4. | 39,3 | 129 | 1943 | Jefferson Memorial | 544 | 110 | |
| 5. | 91,7 | 301 | 1990 | Washington National Cathedral | 238 | 60 | |
| 6. | 23,6 | 77 | 1943 | Pentagon | 221 | 73 | |
| 7. | 29,3 | 96 | 1908 | Union Station | 178 | 62 | |
| 8. | 25,3 | 83 | 1976 | National Air and Space Museum | 197 | 94 | |
| 9. | 96,0 | 315 | 1899 | Old Post Office | 166 | 74 |
