Washington Buildings
| Nr | ![]() |
Building Name | Height (m)![]() |
Height (ft) | Year | ||
|---|---|---|---|---|---|---|---|
| 1. | ![]() | Washington Monument | 169,2 | 555 | 1884 | 1,618 | 344 |
| 2. | ![]() | Old Post Office | 96,0 | 315 | 1899 | 249 | 104 |
| 3. | ![]() | Washington National Cathedral | 91,7 | 301 | 1990 | 368 | 104 |
| 4. | ![]() | United States Capitol | 87,8 | 288 | 1892 | 1,327 | 277 |
| 5. | ![]() | Jefferson Memorial | 39,3 | 129 | 1943 | 1,094 | 219 |
| 6. | ![]() | Lincoln Memorial | 30,2 | 99 | 1922 | 1,570 | 392 |
| 7. | ![]() | Union Station | 29,3 | 96 | 1908 | 270 | 96 |
| 8. | ![]() | National Air and Space Museum | 25,3 | 83 | 1976 | 377 | 163 |
| 9. | ![]() | Pentagon | 23,6 | 77 | 1943 | 333 | 105 |











