Washington Buildings
| Nr | Height (m)![]() |
Height (ft) | Year | Building Name | |||
|---|---|---|---|---|---|---|---|
| 1. | 169,2 | 555 | 1884 | Washington Monument | 907 | 186 | |
| 2. | 96,0 | 315 | 1899 | Old Post Office | 163 | 72 | |
| 3. | 91,7 | 301 | 1990 | Washington National Cathedral | 232 | 59 | |
| 4. | 87,8 | 288 | 1892 | United States Capitol | 699 | 132 | |
| 5. | 39,3 | 129 | 1943 | Jefferson Memorial | 526 | 108 | |
| 6. | 30,2 | 99 | 1922 | Lincoln Memorial | 851 | 208 | |
| 7. | 29,3 | 96 | 1908 | Union Station | 170 | 61 | |
| 8. | 25,3 | 83 | 1976 | National Air and Space Museum | 193 | 92 | |
| 9. | 23,6 | 77 | 1943 | Pentagon | 214 | 73 |

