Washington Buildings
| Nr | Height (m)![]() |
Height (ft) | Year | Building Name | |||
|---|---|---|---|---|---|---|---|
| 1. | 169,2 | 555 | 1884 | Washington Monument | 1,147 | 239 | |
| 2. | 96,0 | 315 | 1899 | Old Post Office | 192 | 90 | |
| 3. | 91,7 | 301 | 1990 | Washington National Cathedral | 282 | 74 | |
| 4. | 87,8 | 288 | 1892 | United States Capitol | 873 | 177 | |
| 5. | 39,3 | 129 | 1943 | Jefferson Memorial | 679 | 144 | |
| 6. | 30,2 | 99 | 1922 | Lincoln Memorial | 1,051 | 268 | |
| 7. | 29,3 | 96 | 1908 | Union Station | 208 | 79 | |
| 8. | 25,3 | 83 | 1976 | National Air and Space Museum | 244 | 113 | |
| 9. | 23,6 | 77 | 1943 | Pentagon | 266 | 87 |

