Vancouver Buildings

Nr Height (m) Height (ft) Year   Building Name
1. 141,4  464  2007   The Melville 33 4
2. 149,0  489  2004   Shaw Tower 25 14
3. 140,2  460  2002   Bentall 5 25 6
4. 149,7  491  2001   One Wall Centre 64 7
5. 100,0  328  1994   Sheraton Wall Centre Hotel 22 3
6. 80,8  265  1992   BC Hydro Centre 24 9
7. 116,4  382  1991   Cathedral Place 25 4
8. 100,6  330  1986   HSBC Building 14 15
9. 83,8  275  1986   Pan Pacific Hotel 32 4
10. 137,2  450  1984   Park Place 24 11
11. 146,9  482  1977   Harbour Centre 31 12
12. 137,8  452  1977   Scotiabank Tower 24 12
13. 121,9  400  1974   Bank of Montreal Tower 18 12
14. 142,0  466  1973   200 Granville street 27 20
15. 115,8  380  1973   Empire Landmark Hotel 12 15
16. 140,5  461  1973   Royal Bank Tower 21 9
17. 134,1  440  1971   Toronto Dominion Center 25 5
18. 111,0  364  1939   Hotel Vancouver 19 6
19. 97,8  321  1930   Marine building 24 9
20. 84,1  276  1912   Sun Tower 34 7
21. 44,8  147  1910   Dominion Trust building 15 9
© 2009 www.aviewoncities.com