Vancouver Buildings

Nr Height (m) Height (ft) Year   Building Name
1. 142,0  466  1973   200 Granville street 27 20
2. 121,9  400  1974   Bank of Montreal Tower 18 12
3. 80,8  265  1992   BC Hydro Centre 24 9
4. 140,2  460  2002   Bentall 5 25 6
5. 116,4  382  1991   Cathedral Place 25 4
6. 44,8  147  1910   Dominion Trust building 15 9
7. 115,8  380  1973   Empire Landmark Hotel 12 15
8. 146,9  482  1977   Harbour Centre 31 12
9. 111,0  364  1939   Hotel Vancouver 19 6
10. 100,6  330  1986   HSBC Building 14 15
11. 97,8  321  1930   Marine building 24 9
12. 149,7  491  2001   One Wall Centre 64 7
13. 83,8  275  1986   Pan Pacific Hotel 32 4
14. 137,2  450  1984   Park Place 24 11
15. 140,5  461  1973   Royal Bank Tower 21 9
16. 137,8  452  1977   Scotiabank Tower 24 12
17. 149,0  489  2004   Shaw Tower 25 14
18. 100,0  328  1994   Sheraton Wall Centre Hotel 22 3
19. 84,1  276  1912   Sun Tower 34 7
20. 141,4  464  2007   The Melville 33 4
21. 134,1  440  1971   Toronto Dominion Center 25 5
© 2009 www.aviewoncities.com