Vancouver Buildings
| Nr | ![]() |
Building Name | Height (m)![]() |
Height (ft) | Year | ||
|---|---|---|---|---|---|---|---|
| 1. | ![]() | One Wall Centre | 149,7 | 491 | 2001 | 106 | 10 |
| 2. | ![]() | Shaw Tower | 149,0 | 489 | 2004 | 30 | 22 |
| 3. | ![]() | Harbour Centre | 146,9 | 482 | 1977 | 40 | 16 |
| 4. | ![]() | 200 Granville street | 142,0 | 466 | 1973 | 41 | 27 |
| 5. | ![]() | The Melville | 141,4 | 464 | 2007 | 41 | 7 |
| 6. | ![]() | Royal Bank Tower | 140,5 | 461 | 1973 | 27 | 14 |
| 7. | ![]() | Bentall 5 | 140,2 | 460 | 2002 | 32 | 8 |
| 8. | ![]() | Scotiabank Tower | 137,8 | 452 | 1977 | 41 | 21 |
| 9. | ![]() | Park Place | 137,2 | 450 | 1984 | 31 | 16 |
| 10. | ![]() | Toronto Dominion Center | 134,1 | 440 | 1971 | 34 | 7 |
| 11. | ![]() | Bank of Montreal Tower | 121,9 | 400 | 1974 | 22 | 17 |
| 12. | ![]() | Cathedral Place | 116,4 | 382 | 1991 | 41 | 8 |
| 13. | ![]() | Empire Landmark Hotel | 115,8 | 380 | 1973 | 14 | 24 |
| 14. | ![]() | Hotel Vancouver | 111,0 | 364 | 1939 | 34 | 7 |
| 15. | ![]() | HSBC Building | 100,6 | 330 | 1986 | 18 | 24 |
| 16. | ![]() | Sheraton Wall Centre Hotel | 100,0 | 328 | 1994 | 32 | 5 |
| 17. | ![]() | Marine building | 97,8 | 321 | 1930 | 35 | 14 |
| 18. | ![]() | Sun Tower | 84,1 | 276 | 1912 | 56 | 9 |
| 19. | ![]() | Pan Pacific Hotel | 83,8 | 275 | 1986 | 44 | 8 |
| 20. | ![]() | BC Hydro Centre | 80,8 | 265 | 1992 | 34 | 15 |
| 21. | ![]() | Dominion Trust building | 44,8 | 147 | 1910 | 22 | 13 |























