Vancouver Buildings

Nr Height (m) Height (ft) Year   Building Name
1. 149,7  491  2001   One Wall Centre 80 9
2. 149,0  489  2004   Shaw Tower 26 18
3. 146,9  482  1977   Harbour Centre 34 15
4. 142,0  466  1973   200 Granville street 29 21
5. 141,4  464  2007   The Melville 35 6
6. 140,5  461  1973   Royal Bank Tower 23 11
7. 140,2  460  2002   Bentall 5 27 7
8. 137,8  452  1977   Scotiabank Tower 30 15
9. 137,2  450  1984   Park Place 25 13
10. 134,1  440  1971   Toronto Dominion Center 28 6
11. 121,9  400  1974   Bank of Montreal Tower 20 12
12. 116,4  382  1991   Cathedral Place 28 6
13. 115,8  380  1973   Empire Landmark Hotel 13 17
14. 111,0  364  1939   Hotel Vancouver 24 6
15. 100,6  330  1986   HSBC Building 15 17
16. 100,0  328  1994   Sheraton Wall Centre Hotel 23 4
17. 97,8  321  1930   Marine building 28 10
18. 84,1  276  1912   Sun Tower 39 8
19. 83,8  275  1986   Pan Pacific Hotel 37 5
20. 80,8  265  1992   BC Hydro Centre 25 12
21. 44,8  147  1910   Dominion Trust building 16 11
© 2010 www.aviewoncities.com
hotels flights cars recommend share on facebook share on twitter