Vancouver Buildings

Nr photo Building Name Height (m)sort desc Height (ft) Year
1. One Wall CentreOne Wall Centre149,7 491 2001106 10
2. Shaw TowerShaw Tower149,0 489 200430 22
3. Harbour CentreHarbour Centre146,9 482 197740 16
4. 200 Granville street200 Granville street142,0 466 197341 27
5. The MelvilleThe Melville141,4 464 200741 7
6. Royal Bank TowerRoyal Bank Tower140,5 461 197327 14
7. Bentall 5Bentall 5140,2 460 200232 8
8. Scotiabank TowerScotiabank Tower137,8 452 197741 21
9. Park PlacePark Place137,2 450 198431 16
10. Toronto Dominion CenterToronto Dominion Center134,1 440 197134 7
11. Bank of Montreal TowerBank of Montreal Tower121,9 400 197422 17
12. Cathedral PlaceCathedral Place116,4 382 199141 8
13. Empire Landmark HotelEmpire Landmark Hotel115,8 380 197314 24
14. Hotel VancouverHotel Vancouver111,0 364 193934 7
15. HSBC Building HSBC Building 100,6 330 198618 24
16. Sheraton Wall Centre HotelSheraton Wall Centre Hotel100,0 328 199432 5
17. Marine buildingMarine building97,8 321 193035 14
18. Sun TowerSun Tower84,1 276 191256 9
19. Pan Pacific HotelPan Pacific Hotel83,8 275 198644 8
20. BC Hydro CentreBC Hydro Centre80,8 265 199234 15
21. Dominion Trust buildingDominion Trust building44,8 147 191022 13
© 2012 www.aviewoncities.com