Toronto Buildings

Nr Height (m) Height (ft) Year   Building Name
1. 553,3  1,815  1976   CN Tower 438 87
2. 290,0  951  1975   First Canadian Place 59 27
3. 275,0  902  1989   Scotia Plaza 56 13
4. 263,0  863  1991   Canada Trust Tower 58 11
5. 239,0  784  1973   Commerce Court West 36 17
6. 223,0  732  1967   Toronto Dominion Bank Tower 37 26
7. 214,0  702  1990   Bay Wellington Tower 30 12
8. 185,0  607  1969   Royal Trust Tower 30 25
9. 176,0  577  2005   1 King West 68 8
10. 172,0  564  1975   Royal Bank Plaza 21 23
11. 166,0  545  1972   Manulife Centre 14 20
12. 158,0  518  1984   79 Wellington Street West 18 16
13. 151,0  495  1992   The 250 28 7
14. 149,0  489  1973   Two Bloor West 20 17
15. 148,0  486  1995   Simcoe place 34 7
16. 135,0  443  1972   Sheraton Centre 13 15
17. 124,0  407  1929   Royal York Hotel 46 11
18. 103,4  339  1899   Old City Hall 42 4
19. 99,0  325  1965   Toronto City Hall 146 17
20.     1892   Flatiron 48 13
© 2009 www.aviewoncities.com