Sydney Buildings

Nr Height (m) Height (ft) Year   Building Name
1. 166,0  545  2006   Westpac Building 30 22
2. 160,0  525  2005   Deutsche Bank Place 37 8
3. 132,0  433  2004  Civic Tower 0 0
4. 190,0  623  2004   Ernst & Young Centre 28 5
5. 138,0  453  2004   Rialto Tower 16 11
6. 230,1  755  2004   World Tower 41 19
7. 158,0  518  2003   Cove Apartments 41 6
8. 152,0  499  2000   Angel Place 23 3
9. 188,0  617  2000   Aurora Place 35 3
10. 206,0  676  2000   Citigroup Centre 23 12
11. 138,0  453  1999   Hordern Tower 23 7
12. 123,0  404  1999  Rydges Jamison Hotel Sydney 0 0
13. 141,0  463  1999   The Tower Apartments 6 12
14. 138,0  453  1998   Bankers Trust Tower 10 11
15. 130,0  427  1998   Commsec Tower 21 9
16. 144,0  472  1998   Horizon Apartments 25 15
17. 158,0  518  1997   Century Tower 26 11
18. 118,0  387  1997   Elan Apartments 35 12
19. 153,0  502  1996   The Peak 26 10
20. 44,2  145  1994   Governor Macquarie Tower 38 26
21. 227,1  745  1993   Governor Phillip Tower 33 10
22. 126,0  413  1993   IBM Centre 8 7
23. 216,0  709  1992   Chifley Tower 35 23
24. 120,0  394  1992   KPMG Centre 25 13
25. 126,0  413  1992   Price Waterhouse Coopers Building 15 13
26. 127,0  417  1992   Shangri-la Hotel 12 9
27. 123,0  404  1992  Spherion Tower 0 0
28. 136,0  446  1992   Sydney Central 7 10
29. 155,0  509  1991   1 O'Connell Street 31 8
30. 132,0  433  1991   British Telecom Building 10 7
31. 141,0  463  1991   Quay West Apartments 16 11
32. 158,0  518  1989  Capita Centre 0 0
33. 164,0  538  1989   Gateway Plaza 34 2
34. 128,0  420  1988   Aon Tower 25 12
35. 180,0  591  1988   Grosvenor Place 22 3
36. 150,9  495  1988   HSBC Centre 20 13
37. 139,0  456  1988   Telstra Plaza 6 18
38. 147,0  482  1986   Colonial State Bank 18 11
39. 129,0  423  1986   National Australia Bank Building 23 4
40. 193,0  633  1982   AAP Centre 16 9
41. 309,0  1,014  1981   Sydney Tower 139 57
42. 134,0  440  1980   Met Centre 8 9
43. 164,0  538  1978   201 Elizabeth Street 8 22
44. 228,0  748  1978   MLC Centre 33 16
45. 127,0  417  1978  Mulpha House 0 0
46. 100,0  328  1977   Town Hall House 12 22
47. 188,0  617  1976   AMP Centre 16 13
48. 131,0  430  1976   NRMA House 16 8
49. 133,0  436  1975   St. Martins Tower 9 15
50. 131,0  430  1974   Hilton Hotel Sydney 24 7
© 2009 www.aviewoncities.com