Sydney Buildings

Nr Height (m) Height (ft) Year   Building Name
1. 67,0  220  1973   Sydney Opera House 375 115
2. 164,0  538  1989   Gateway Plaza 34 2
3. 188,0  617  2000   Aurora Place 35 3
4. 158,0  518  2003   Cove Apartments 41 6
5. 309,0  1,014  1981   Sydney Tower 139 57
6. 171,0  561  1967   Australia Square 39 8
7. 160,0  525  2005   Deutsche Bank Place 37 8
8. 152,0  499  2000   Angel Place 23 3
9. 190,0  623  2004   Ernst & Young Centre 28 5
10. 180,0  591  1988   Grosvenor Place 22 3
11. 129,0  423  1986   National Australia Bank Building 23 4
12. 155,0  509  1991   1 O'Connell Street 31 8
13. 227,1  745  1993   Governor Phillip Tower 33 10
14. 118,0  387  1997   Elan Apartments 35 12
15. 131,0  430  1974   Hilton Hotel Sydney 24 7
16. 138,0  453  1999   Hordern Tower 23 7
17. 230,1  755  2004   World Tower 41 19
18. 153,0  502  1996   The Peak 26 10
19. 57,0  187  1889   Sydney Town Hall 35 17
20. 228,0  748  1978   MLC Centre 33 16
21. 158,0  518  1997   Century Tower 26 11
22. 130,0  427  1998   Commsec Tower 21 9
23. 128,0  420  1988   Aon Tower 25 12
24. 120,0  394  1992   KPMG Centre 25 13
25. 206,0  676  2000   Citigroup Centre 23 12
26. 58,0  190  1898   Queen Victoria Building 34 22
27. 216,0  709  1992   Chifley Tower 35 23
28. 44,2  145  1994   Governor Macquarie Tower 38 26
29. 144,0  472  1998   Horizon Apartments 25 15
30. 131,0  430  1976   NRMA House 16 8
31. 193,0  633  1982   AAP Centre 16 9
32. 147,0  482  1986   Colonial State Bank 18 11
33. 166,0  545  2006   Westpac Building 30 22
34. 150,9  495  1988   HSBC Centre 20 13
35. 141,0  463  1991   Quay West Apartments 16 11
36. 138,0  453  2004   Rialto Tower 16 11
37. 68,0  223  1906   Central Railway Station 22 18
38. 132,0  433  1991   British Telecom Building 10 7
39. 127,0  417  1992   Shangri-la Hotel 12 9
40. 188,0  617  1976   AMP Centre 16 13
41. 126,0  413  1992   Price Waterhouse Coopers Building 15 13
42. 126,0  413  1993   IBM Centre 8 7
43. 158,0  518  1989  Capita Centre 0 0
44. 132,0  433  2004  Civic Tower 0 0
45. 127,0  417  1978  Mulpha House 0 0
46. 123,0  404  1999  Rydges Jamison Hotel Sydney 0 0
47. 123,0  404  1992  Spherion Tower 0 0
48. 138,0  453  1998   Bankers Trust Tower 10 11
49. 134,0  440  1980   Met Centre 8 9
50. 136,0  446  1968   Park Regis Apartments 10 11
© 2009 www.aviewoncities.com