| Nr | Height (m)![]() |
Height (ft) | Year | Building Name | |||
|---|---|---|---|---|---|---|---|
| 51. | 100,0 | 328 | 1977 | Town Hall House | 12 | 22 | |
| 52. | 68,0 | 223 | 1906 | Central Railway Station | 22 | 18 | |
| 53. | 67,0 | 220 | 1973 | Sydney Opera House | 375 | 115 | |
| 54. | 58,0 | 190 | 1898 | Queen Victoria Building | 34 | 22 | |
| 55. | 57,0 | 187 | 1889 | Sydney Town Hall | 35 | 17 | |
| 56. | 44,2 | 145 | 1994 | Governor Macquarie Tower | 38 | 26 |
12


