Sydney Buildings

Nr Height (m) Height (ft) Year   Building Name
1. 309,0  1,014  1981   Sydney Tower 167 64
2. 230,1  755  2004   World Tower 45 20
3. 228,0  748  1978   MLC Centre 36 18
4. 227,1  745  1993   Governor Phillip Tower 37 10
5. 216,0  709  1992   Chifley Tower 40 25
6. 206,0  676  2000   Citigroup Centre 25 14
7. 193,0  633  1982   AAP Centre 18 10
8. 190,0  623  2004   Ernst & Young Centre 29 5
9. 188,0  617  2000   Aurora Place 38 5
10. 188,0  617  1976   AMP Centre 19 13
11. 180,0  591  1988   Grosvenor Place 25 3
12. 171,0  561  1967   Australia Square 45 8
13. 166,0  545  2006   Westpac Building 32 22
14. 164,0  538  1989   Gateway Plaza 41 4
15. 164,0  538  1978   201 Elizabeth Street 10 24
16. 160,0  525  2005   Deutsche Bank Place 41 11
17. 158,0  518  2003   Cove Apartments 46 8
18. 158,0  518  1997   Century Tower 29 13
19. 158,0  518  1989  Capita Centre 0 0
20. 155,0  509  1991   1 O'Connell Street 33 11
21. 153,0  502  1996   The Peak 27 14
22. 152,0  499  2000   Angel Place 24 5
23. 150,9  495  1988   HSBC Centre 21 13
24. 147,0  482  1986   Colonial State Bank 22 12
25. 144,0  472  1998   Horizon Apartments 26 16
26. 141,0  463  1999   The Tower Apartments 7 13
27. 141,0  463  1991   Quay West Apartments 17 12
28. 139,0  456  1988   Telstra Plaza 8 19
29. 138,0  453  2004   Rialto Tower 17 13
30. 138,0  453  1999   Hordern Tower 27 8
31. 138,0  453  1998   Bankers Trust Tower 13 11
32. 136,0  446  1992   Sydney Central 8 12
33. 136,0  446  1968   Park Regis Apartments 14 13
34. 134,0  440  1980   Met Centre 9 12
35. 133,0  436  1975   St. Martins Tower 10 18
36. 132,0  433  2004  Civic Tower 0 0
37. 132,0  433  1991   British Telecom Building 13 8
38. 131,0  430  1976   NRMA House 17 8
39. 131,0  430  1974   Hilton Hotel Sydney 25 8
40. 130,0  427  1998   Commsec Tower 23 9
41. 129,0  423  1986   National Australia Bank Building 26 5
42. 128,0  420  1988   Aon Tower 25 15
43. 127,0  417  1992   Shangri-la Hotel 13 9
44. 127,0  417  1978  Mulpha House 0 0
45. 126,0  413  1993   IBM Centre 9 7
46. 126,0  413  1992   Price Waterhouse Coopers Building 18 13
47. 123,0  404  1999  Amora Hotel Jamison Sydney 0 0
48. 123,0  404  1992  Spherion Tower 0 0
49. 120,0  394  1992   KPMG Centre 27 13
50. 118,0  387  1997   Elan Apartments 36 12
© 2010 www.aviewoncities.com
hotels flights cars recommend share on facebook share on twitter