A View On Cities > Sydney > Sydney Buildings > By Height
 
Sydney

Sydney Buildings

Nr Height (m)Sorted Descending Height (ft) Year   Building Name
1. 309,0  1,014  1981   Sydney Tower
2. 230,1  755  2004   World Tower
3. 228,0  748  1978   MLC Centre
4. 227,1  745  1993   Governor Phillip Tower
5. 216,0  709  1992   Chifley Tower
6. 206,0  676  2000   Citigroup Centre
7. 193,0  633  1982   AAP Centre
8. 190,0  623  2004   Ernst & Young Centre
9. 188,0  617  2000   Aurora Place
10. 188,0  617  1976   AMP Centre
11. 180,0  591  1988   Grosvenor Place
12. 171,0  561  1967   Australia Square
13. 166,0  545  2006   Westpac Building
14. 164,0  538  1989   Gateway Plaza
15. 164,0  538  1978   201 Elizabeth Street
16. 160,0  525  2005   Deutsche Bank Place
17. 158,0  518  2003   Cove Apartments
18. 158,0  518  1997   Century Tower
19. 158,0  518  1989  Capita Centre
20. 155,0  509  1991   1 O'Connell Street
1 2 3