Sydney Buildings

Nr Height (m) Height (ft) Year   Building Name
1. 309,0  1,014  1981   Sydney Tower 136 55
2. 230,1  755  2004   World Tower 40 18
3. 228,0  748  1978   MLC Centre 33 14
4. 227,1  745  1993   Governor Phillip Tower 32 10
5. 216,0  709  1992   Chifley Tower 34 8
6. 206,0  676  2000   Citigroup Centre 22 12
7. 193,0  633  1982   AAP Centre 16 8
8. 190,0  623  2004   Ernst & Young Centre 28 3
9. 188,0  617  2000   Aurora Place 34 3
10. 188,0  617  1976   AMP Centre 16 12
11. 180,0  591  1988   Grosvenor Place 21 3
12. 171,0  561  1967   Australia Square 36 8
13. 166,0  545  2006   Westpac Building 30 21
14. 164,0  538  1989   Gateway Plaza 32 2
15. 164,0  538  1978   201 Elizabeth Street 8 21
16. 160,0  525  2005   Deutsche Bank Place 36 6
17. 158,0  518  2003   Cove Apartments 40 6
18. 158,0  518  1997   Century Tower 26 10
19. 158,0  518  1989  Capita Centre 0 0
20. 155,0  509  1991   1 O'Connell Street 30 8
21. 153,0  502  1996   The Peak 26 9
22. 152,0  499  2000   Angel Place 22 3
23. 150,9  495  1988   HSBC Centre 18 13
24. 147,0  482  1986   Colonial State Bank 18 10
25. 144,0  472  1998   Horizon Apartments 24 15
26. 141,0  463  1999   The Tower Apartments 6 11
27. 141,0  463  1991   Quay West Apartments 16 10
28. 139,0  456  1988   Telstra Plaza 6 17
29. 138,0  453  2004   Rialto Tower 14 11
30. 138,0  453  1999   Hordern Tower 22 7
31. 138,0  453  1998   Bankers Trust Tower 9 10
32. 136,0  446  1992   Sydney Central 7 9
33. 136,0  446  1968   Park Regis Apartments 10 10
34. 134,0  440  1980   Met Centre 8 8
35. 133,0  436  1975   St. Martins Tower 9 14
36. 132,0  433  2004  Civic Tower 0 0
37. 132,0  433  1991   British Telecom Building 9 7
38. 131,0  430  1976   NRMA House 14 8
39. 131,0  430  1974   Hilton Hotel Sydney 24 6
40. 130,0  427  1998   Commsec Tower 20 8
41. 129,0  423  1986   National Australia Bank Building 22 4
42. 128,0  420  1988   Aon Tower 25 11
43. 127,0  417  1992   Shangri-la Hotel 11 8
44. 127,0  417  1978  Mulpha House 0 0
45. 126,0  413  1993   IBM Centre 8 6
46. 126,0  413  1992   Price Waterhouse Coopers Building 13 13
47. 123,0  404  1999  Rydges Jamison Hotel Sydney 0 0
48. 123,0  404  1992  Spherion Tower 0 0
49. 120,0  394  1992   KPMG Centre 24 13
50. 118,0  387  1997   Elan Apartments 34 12
© 2009 www.aviewoncities.com