Sydney Buildings

Nr Height (m) Height (ft) Year   Building Name
1. 309,0  1,014  1981   Sydney Tower 139 57
2. 230,1  755  2004   World Tower 41 19
3. 228,0  748  1978   MLC Centre 33 16
4. 227,1  745  1993   Governor Phillip Tower 33 10
5. 216,0  709  1992   Chifley Tower 35 23
6. 206,0  676  2000   Citigroup Centre 23 12
7. 193,0  633  1982   AAP Centre 16 9
8. 190,0  623  2004   Ernst & Young Centre 28 5
9. 188,0  617  2000   Aurora Place 35 3
10. 188,0  617  1976   AMP Centre 16 13
11. 180,0  591  1988   Grosvenor Place 22 3
12. 171,0  561  1967   Australia Square 39 8
13. 166,0  545  2006   Westpac Building 30 22
14. 164,0  538  1989   Gateway Plaza 34 2
15. 164,0  538  1978   201 Elizabeth Street 8 22
16. 160,0  525  2005   Deutsche Bank Place 37 8
17. 158,0  518  2003   Cove Apartments 41 6
18. 158,0  518  1997   Century Tower 26 11
19. 158,0  518  1989  Capita Centre 0 0
20. 155,0  509  1991   1 O'Connell Street 31 8
21. 153,0  502  1996   The Peak 26 10
22. 152,0  499  2000   Angel Place 23 3
23. 150,9  495  1988   HSBC Centre 20 13
24. 147,0  482  1986   Colonial State Bank 18 11
25. 144,0  472  1998   Horizon Apartments 25 15
26. 141,0  463  1999   The Tower Apartments 6 12
27. 141,0  463  1991   Quay West Apartments 16 11
28. 139,0  456  1988   Telstra Plaza 6 18
29. 138,0  453  2004   Rialto Tower 16 11
30. 138,0  453  1999   Hordern Tower 23 7
31. 138,0  453  1998   Bankers Trust Tower 10 11
32. 136,0  446  1992   Sydney Central 7 10
33. 136,0  446  1968   Park Regis Apartments 10 11
34. 134,0  440  1980   Met Centre 8 9
35. 133,0  436  1975   St. Martins Tower 9 15
36. 132,0  433  2004  Civic Tower 0 0
37. 132,0  433  1991   British Telecom Building 10 7
38. 131,0  430  1976   NRMA House 16 8
39. 131,0  430  1974   Hilton Hotel Sydney 24 7
40. 130,0  427  1998   Commsec Tower 21 9
41. 129,0  423  1986   National Australia Bank Building 23 4
42. 128,0  420  1988   Aon Tower 25 12
43. 127,0  417  1992   Shangri-la Hotel 12 9
44. 127,0  417  1978  Mulpha House 0 0
45. 126,0  413  1993   IBM Centre 8 7
46. 126,0  413  1992   Price Waterhouse Coopers Building 15 13
47. 123,0  404  1999  Rydges Jamison Hotel Sydney 0 0
48. 123,0  404  1992  Spherion Tower 0 0
49. 120,0  394  1992   KPMG Centre 25 13
50. 118,0  387  1997   Elan Apartments 35 12
© 2009 www.aviewoncities.com