San Francisco Buildings
| Nr | Height (m) | Height (ft) | Year | Building Name![]() | |||
|---|---|---|---|---|---|---|---|
| 1. | 182,9 | 600 | 1982 | 101 California street | 48 | 6 | |
| 2. | 150,9 | 495 | 1986 | 333 Bush Street | 18 | 6 | |
| 3. | 143,9 | 472 | 1979 | 333 Market Street | 10 | 7 | |
| 4. | 211,8 | 695 | 1986 | 345 California Center | 32 | 17 | |
| 5. | 160,0 | 525 | 1973 | 425 Market Street | 8 | 9 | |
| 6. | 171,0 | 561 | 1966 | 44 Montgomery Street | 22 | 16 | |
| 7. | 149,4 | 490 | 1972 | 50 California Street | 11 | 8 | |
| 8. | 182,9 | 600 | 1984 | 50 Fremont street | 23 | 9 | |
| 9. | 161,2 | 529 | 1972 | 525 Market Building | 17 | 12 | |
| 10. | 237,4 | 779 | 1969 | 555 California Street | 52 | 16 | |
| 11. | 142,0 | 466 | 1964 | 650 California Street | 8 | 7 | |
| 12. | 133,5 | 438 | 1969 | Airtouch building | 6 | 6 | |
| 13. | 167,9 | 551 | 1975 | Chevron Tower | 1 | 2 | |
| 14. | 167,6 | 550 | 1984 | Citicorp Center | 10 | 19 | |
| 15. | 64,0 | 210 | 1933 | Coit Tower | 64 | 9 | |
| 16. | 173,7 | 570 | 1971 | Embarcadero Center 1 | 27 | 9 | |
| 17. | 173,7 | 570 | 1982 | Embarcadero Center 4 | 15 | 19 | |
| 18. | 71,6 | 235 | 1898 | Ferry Building | 32 | 4 | |
| 19. | 75,3 | 247 | 1964 | Grace Cathedral | 20 | 5 | |
| 20. | 150,6 | 494 | 1971 | Hilton Tower San Francisco | 10 | 12 | |
| 21. | 161,2 | 529 | 1970 | McKesson Plaza | 15 | 12 | |
| 22. | 132,6 | 435 | 1928 | Russ Building | 4 | 1 | |
| 23. | 93,6 | 307 | 1915 | San Francisco City Hall | 38 | 7 | |
| 24. | 163,7 | 537 | 1982 | Shaklee building | 20 | 5 | |
| 25. | 172,2 | 565 | 1976 | Spear Tower | 20 | 23 | |
| 26. | 57,9 | 190 | 1971 | St. Mary's Cathedral | 25 | 8 | |
| 27. | 147,5 | 484 | 2005 | St. Regis San Francisco | 15 | 7 | |
| 28. | 152,4 | 500 | 1982 | Telesis Tower | 6 | 16 | |
| 29. | 260,0 | 853 | 1972 | Transamerica Pyramid | 235 | 36 |

