| Nr | ![]() |
Building Name | Height (m)![]() |
Height (ft) | Year | ||
|---|---|---|---|---|---|---|---|
| 1. | ![]() | Transamerica Pyramid | 260,0 | 853 | 1972 | 381 | 59 |
| 2. | ![]() | 555 California Street | 237,4 | 779 | 1969 | 83 | 22 |
| 3. | ![]() | 345 California Center | 211,8 | 695 | 1986 | 54 | 25 |
| 4. | ![]() | 50 Fremont street | 182,9 | 600 | 1984 | 39 | 14 |
| 5. | ![]() | 101 California street | 182,9 | 600 | 1982 | 79 | 11 |
| 6. | ![]() | Embarcadero Center 4 | 173,7 | 570 | 1982 | 23 | 30 |
| 7. | ![]() | Embarcadero Center 1 | 173,7 | 570 | 1971 | 46 | 14 |
| 8. | ![]() | Spear Tower | 172,2 | 565 | 1976 | 36 | 34 |
| 9. | ![]() | 44 Montgomery Street | 171,0 | 561 | 1966 | 35 | 23 |
| 10. | ![]() | Chevron Tower | 167,9 | 551 | 1975 | 11 | 9 |
| 11. | ![]() | Citicorp Center | 167,6 | 550 | 1984 | 19 | 26 |
| 12. | ![]() | Shaklee building | 163,7 | 537 | 1982 | 32 | 8 |
| 13. | ![]() | 525 Market Building | 161,2 | 529 | 1972 | 37 | 24 |
| 14. | ![]() | McKesson Plaza | 161,2 | 529 | 1970 | 26 | 16 |
| 15. | ![]() | 425 Market Street | 160,0 | 525 | 1973 | 13 | 14 |
| 16. | ![]() | Telesis Tower | 152,4 | 500 | 1982 | 13 | 21 |
| 17. | ![]() | 333 Bush Street | 150,9 | 495 | 1986 | 38 | 8 |
| 18. | ![]() | Hilton San Francisco Union Square | 150,6 | 494 | 1971 | 22 | 19 |
| 19. | ![]() | 50 California Street | 149,4 | 490 | 1972 | 21 | 10 |
| 20. | ![]() | St. Regis San Francisco | 147,5 | 484 | 2005 | 23 | 13 |
| 21. | ![]() | 333 Market Street | 143,9 | 472 | 1979 | 19 | 10 |
| 22. | ![]() | 650 California Street | 142,0 | 466 | 1964 | 24 | 12 |
| 23. | ![]() | Airtouch building | 133,5 | 438 | 1969 | 11 | 9 |
| 24. | ![]() | Russ Building | 132,6 | 435 | 1928 | 17 | 4 |
| 25. | ![]() | San Francisco City Hall | 93,6 | 307 | 1915 | 68 | 10 |




























