Rome Buildings
| Nr | Height (m)![]() |
Height (ft) | Year | Building Name | |||
|---|---|---|---|---|---|---|---|
| 1. | 138,0 | 453 | 1626 | Saint Peter's Basilica | 284 | 64 | |
| 2. | 68,0 | 223 | 1943 | Palazzo della Civiltà Lavoro | 96 | 68 | |
| 3. | 49,0 | 161 | 80 | Colosseum | 1,022 | 170 | |
| 4. | 44,5 | 146 | 126 | Pantheon | 270 | 81 | |
| 5. | 22,5 | 74 | 283 | Curia | 99 | 86 | |
| 6. | 15,4 | 51 | 81 | Arch of Titus | 150 | 49 | |
| 7. | 1735 | San Giovanni in Laterano | 134 | 33 | |||
| 8. | 1582 | Palazzo Senatorio | 124 | 43 |

