Rome Buildings
| Nr | ![]() |
Building Name | Height (m)![]() |
Height (ft) | Year | ||
|---|---|---|---|---|---|---|---|
| 1. | ![]() | Saint Peter's Basilica | 138,0 | 453 | 1626 | 586 | 138 |
| 2. | ![]() | Palazzo della Civiltà Lavoro | 68,0 | 223 | 1943 | 164 | 106 |
| 3. | ![]() | Colosseum | 49,0 | 161 | 80 | 2,724 | 400 |
| 4. | ![]() | Pantheon | 44,5 | 146 | 126 | 599 | 147 |
| 5. | ![]() | Curia | 22,5 | 74 | 283 | 169 | 153 |
| 6. | ![]() | Arch of Titus | 15,4 | 51 | 81 | 334 | 99 |
| 7. | ![]() | San Giovanni in Laterano | 1735 | 218 | 57 | ||
| 8. | ![]() | Palazzo Senatorio | 1582 | 211 | 74 |










