Railway Stations

30 Railway Stations found
Nr photo Building Name Height (m)sort desc Height (ft) Year
1. Central StationCentral Station, Antwerp75,0 246 190592 15
2. Stazione CentraleStazione Centrale, Milan72,0 236 193151 8
3. Central Railway StationCentral Railway Station, Sydney68,0 223 190667 22
4. Gare de LyonGare de Lyon, Paris67,0 220 1900236 86
5. Windsor StationWindsor Station, Montreal60,0 197 188980 10
6. Helsinki Railway StationHelsinki Railway Station50,0 164 191432 4
7. HauptbahnhofHauptbahnhof, Berlin46,0 151 2006116 34
8. Grand Central TerminalGrand Central Terminal, New York39,6 130 1913369 65
9. Gare du NordGare du Nord, Paris38,0 125 1866223 80
10. 30th street station30th street station, Philadelphia35,4 116 1934114 16
11. St Pancras StationSt Pancras Station, London30,5 100 1865209 48
12. Estació de FrançaEstació de França, Barcelona30,0 98 192910 6
13. Union StationUnion Station, Washington29,3 96 1908301 105
14. West StationWest Station, Budapest25,0 82 187714 4
15. Centraal StationCentraal Station, Amsterdam23,0 75 188925 3
16. Oriente StationOriente Station, Lisbon 19983 0
17. Union StationUnion Station, Los Angeles 193916 9
18. Santa Maria Novella StationSanta Maria Novella Station, Florence 19342 9
19. Union StationUnion Station, Chicago 1925160 26
20. Estació del NordEstació del Nord, Valencia 191721 5
21. Retiro StationRetiro Station, Buenos Aires 19156 2
22. Penn StationPenn Station, Pittsburgh 1903116 23
23. South StationSouth Station, Boston 1899100 15
24. Köln HauptbahnhofKöln Hauptbahnhof, Cologne 18946 2
25. Estación de AtochaEstación de Atocha, Madrid 189283 17
30 Railway Stations found
© 2013 www.aviewoncities.com