Railway Stations

Nr Height (m) Height (ft) Year   Building NameCity
1. 75,0  246  1905   Central Station Antwerp37 5
2. 72,0  236  1931   Stazione Centrale Milan30 7
3. 68,0  223  1906   Central Railway Station Sydney21 17
4. 67,0  220  1900   Gare de Lyon Paris99 38
5. 60,0  197  1889   Windsor Station Montréal38 3
6. 50,0  164  1914   Helsinki Railway Station Helsinki12 1
7. 46,0  151  2006   Hauptbahnhof Berlin52 19
8. 39,6  130  1913   Grand Central Terminal New York159 29
9. 38,0  125  1866   Gare du Nord Paris86 40
10. 35,4  116  1934   30th street station Philadelphia66 10
11. 30,5  100  1865   St Pancras Station London88 21
12. 29,3  96  1908   Union Station Washington170 61
13. 25,0  82  1877   West Station Budapest2 3
14. 23,0  75  1889   Centraal Station Amsterdam4 1
15.     1939   Union Station Los Angeles3 5
16.     1934   Santa Maria Novella Station Florence1 3
17.     1925   Union Station Chicago61 15
18.     1917   Estació del Nord Valencia11 5
19.     1903   Penn Station Pittsburgh69 15
20.     1899   South Station Boston55 12
21.     1892   Estación de Atocha Madrid52 13
22.     1888   Frankfurt Hauptbahnhof Frankfurt26 7
23.     1884   East Station Budapest7 2
24.     1852   Gare de l'Est Paris33 43
© 2009 www.aviewoncities.com