A View On Cities > Building Index > Railway Stations By Height
 

Railway Stations

Nr Height (m)Sorted Descending Height (ft) Year   Building NameCity
1. 75,0  246  1905   Central Station Antwerp
2. 72,0  236  1931   Stazione Centrale Milan
3. 68,0  223  1906   Central Railway Station Sydney
4. 60,0  197  1889   Windsor Station Montréal
5. 50,0  164  1914   Helsinki Railway Station Helsinki
6. 46,0  151  2006   Hauptbahnhof Berlin
7. 39,6  130  1913   Grand Central Terminal New York
8. 38,0  125  1866   Gare du Nord Paris
9. 35,4  116  1934   30th street station Philadelphia
10. 30,5  100  1865   St Pancras Station London
11. 29,3  96  1908   Union Station Washington
12. 25,0  82  1877   West Station Budapest
13. 23,0  75  1889   Centraal Station Amsterdam
14.     1939   Union Station Los Angeles
15.     1925   Union Station Chicago
16.     1917   Estació del Nord Valencia
17.     1903   Penn Station Pittsburgh
18.     1899   South Station Boston
19.     1892   Estación de Atocha Madrid
20.     1888   Frankfurt Hauptbahnhof Frankfurt
1 2