Railway Stations

29 Railway Stations found
Nr photo Building Name Height (m)sort desc Height (ft) Year
1. Central StationCentral Station, Antwerp75,0 246 190577 12
2. Stazione CentraleStazione Centrale, Milan72,0 236 193144 8
3. Central Railway StationCentral Railway Station, Sydney68,0 223 190655 20
4. Gare de LyonGare de Lyon, Paris67,0 220 1900210 82
5. Windsor StationWindsor Station, Montréal60,0 197 188971 6
6. Helsinki Railway StationHelsinki Railway Station50,0 164 191427 2
7. HauptbahnhofHauptbahnhof, Berlin46,0 151 200695 30
8. Grand Central TerminalGrand Central Terminal, New York39,6 130 1913296 56
9. Gare du NordGare du Nord, Paris38,0 125 1866202 69
10. 30th street station30th street station, Philadelphia35,4 116 193498 15
11. St Pancras StationSt Pancras Station, London30,5 100 1865185 40
12. Estació de FrançaEstació de França, Barcelona30,0 98 19295 2
13. Union StationUnion Station, Washington29,3 96 1908270 96
14. West StationWest Station, Budapest25,0 82 187711 4
15. Centraal StationCentraal Station, Amsterdam23,0 75 188918 3
16. Union StationUnion Station, Los Angeles 193911 8
17. Santa Maria Novella StationSanta Maria Novella Station, Florence 19341 9
18. Union StationUnion Station, Chicago 1925135 25
19. Estació del NordEstació del Nord, Valencia 191719 5
20. Retiro StationRetiro Station, Buenos Aires 19153 1
21. Penn StationPenn Station, Pittsburgh 1903110 23
22. South StationSouth Station, Boston 189989 15
23. Köln HauptbahnhofKöln Hauptbahnhof, Cologne 18945 2
24. Gare de Lille FlandresGare de Lille Flandres 18924 0
25. Estación de AtochaEstación de Atocha, Madrid 189275 16
29 Railway Stations found
© 2012 www.aviewoncities.com