Railway Stations

Nr Height (m) Height (ft) Year   Building NameCity
1. 75,0  246  1905   Central Station Antwerp48 6
2. 72,0  236  1931   Stazione Centrale Milan32 7
3. 68,0  223  1906   Central Railway Station Sydney24 19
4. 67,0  220  1900   Gare de Lyon Paris123 47
5. 60,0  197  1889   Windsor Station Montréal47 4
6. 50,0  164  1914   Helsinki Railway Station Helsinki13 1
7. 46,0  151  2006   Hauptbahnhof Berlin65 21
8. 39,6  130  1913   Grand Central Terminal New York182 35
9. 38,0  125  1866   Gare du Nord Paris109 46
10. 35,4  116  1934   30th street station Philadelphia78 12
11. 30,5  100  1865   St Pancras Station London107 26
12. 29,3  96  1908   Union Station Washington208 79
13. 25,0  82  1877   West Station Budapest2 3
14. 23,0  75  1889   Centraal Station Amsterdam4 1
15.     1939   Union Station Los Angeles3 5
16.     1934   Santa Maria Novella Station Florence1 3
17.     1925   Union Station Chicago77 16
18.     1917   Estació del Nord Valencia11 5
19.     1903   Penn Station Pittsburgh80 18
20.     1899   South Station Boston64 13
21.     1894   Köln Hauptbahnhof Cologne0 1
22.     1892   Gare de Lille Flandres Lille1 0
23.     1892   Estación de Atocha Madrid61 15
24.     1888   Frankfurt Hauptbahnhof Frankfurt32 9
25.     1884   East Station Budapest7 2
26.     1852   Gare de l'Est Paris59 55
© 2010 www.aviewoncities.com
hotels flights cars recommend share on facebook share on twitter