Pittsburgh Buildings

Nr Height (m) Height (ft) Year   Building Name
1. 187,8  616  1988   Fifth Avenue Place 69 16
2. 131,1  430  1987   Dominion Tower 50 7
3. 193,5  635  1984   One PPG Place 136 20
4. 221,0  725  1983   Mellon Bank Center 111 28
5. 187,5  615  1983   One Oxford Centre 72 13
6. 109,1  358  1982   Federated Tower 46 8
7. 135,6  445  1976   Two PNC Plaza 90 9
8. 256,3  841  1970   USX Tower 211 55
9. 108,2  355  1970   Westinghouse Tower 34 28
10. 155,8  511  1968   One Oliver Plaza 31 20
11.     1966   Litchfield Towers 35 24
12.     1958   601 Grant Street 26 21
13. 125,0  410  1953  Regional Enterprise Tower 0 0
14. 104,9  344  1952   Three Gateway Center 41 14
15. 158,5  520  1951   Three Mellon Center 26 33
16. 163,1  535  1936   Cathedral of Learning 99 15
17. 177,4  582  1932   Gulf Building 84 17
18. 144,8  475  1929   Koppers Building 76 13
19. 147,8  485  1927   Grant Building 58 25
20. 105,8  347  1910  Oliver Building 0 0
21.     1907   Midtown Towers 44 9
22.     1903   Penn Station 69 15
23. 100,6  330  1902   Frick Building 47 9
24. 76,2  250  1888   Allegheny County Courthouse 44 13
© 2009 www.aviewoncities.com