Pittsburgh Buildings

Nr Height (m) Height (ft) Year   Building Name
1. 193,5  635  1984   One PPG Place 136 20
2. 135,6  445  1976   Two PNC Plaza 90 9
3. 256,3  841  1970   USX Tower 211 55
4. 163,1  535  1936   Cathedral of Learning 99 15
5. 144,8  475  1929   Koppers Building 76 13
6. 221,0  725  1983   Mellon Bank Center 111 28
7. 177,4  582  1932   Gulf Building 84 17
8. 187,5  615  1983   One Oxford Centre 72 13
9. 131,1  430  1987   Dominion Tower 50 7
10.     1903   Penn Station 69 15
11. 187,8  616  1988   Fifth Avenue Place 69 16
12. 109,1  358  1982   Federated Tower 46 8
13. 100,6  330  1902   Frick Building 47 9
14.     1907   Midtown Towers 44 9
15. 76,2  250  1888   Allegheny County Courthouse 44 13
16. 104,9  344  1952   Three Gateway Center 41 14
17. 147,8  485  1927   Grant Building 58 25
18. 155,8  511  1968   One Oliver Plaza 31 20
19.     1966   Litchfield Towers 35 24
20. 108,2  355  1970   Westinghouse Tower 34 28
21.     1958   601 Grant Street 26 21
22. 105,8  347  1910  Oliver Building 0 0
23. 125,0  410  1953  Regional Enterprise Tower 0 0
24. 158,5  520  1951   Three Mellon Center 26 33
© 2009 www.aviewoncities.com