Pittsburgh Buildings

Nr Height (m) Height (ft) Year   Building Name
1. 256,3  841  1970   USX Tower 244 61
2. 221,0  725  1983   Mellon Bank Center 125 32
3. 193,5  635  1984   One PPG Place 154 24
4. 187,8  616  1988   Fifth Avenue Place 78 17
5. 187,5  615  1983   One Oxford Centre 80 17
6. 177,4  582  1932   Gulf Building 90 20
7. 163,1  535  1936   Cathedral of Learning 109 19
8. 158,5  520  1951   Three Mellon Center 31 36
9. 155,8  511  1968   One Oliver Plaza 36 24
10. 147,8  485  1927   Grant Building 63 26
11. 144,8  475  1929   Koppers Building 82 18
12. 135,6  445  1976   Two PNC Plaza 110 11
13. 131,1  430  1987   Dominion Tower 59 9
14. 125,0  410  1953  Regional Enterprise Tower 0 0
15. 109,1  358  1982   Federated Tower 53 9
16. 108,2  355  1970   Westinghouse Tower 39 30
17. 105,8  347  1910  Oliver Building 0 0
18. 104,9  344  1952   Three Gateway Center 49 14
19. 100,6  330  1902   Frick Building 56 10
20. 76,2  250  1888   Allegheny County Courthouse 50 13
21.     1966   Litchfield Towers 38 24
22.     1958   601 Grant Street 29 21
23.     1907   Midtown Towers 52 11
24.     1903   Penn Station 79 18
© 2010 www.aviewoncities.com
hotels flights cars recommend share on facebook share on twitter