A View On Cities > Pittsburgh > Pittsburgh Buildings > By Height
 
Pittsburgh

Pittsburgh Buildings

Nr Height (m)Sorted Descending Height (ft) Year   Building Name
1. 256,3  841  1970   USX Tower
2. 221,0  725  1983   Mellon Bank Center
3. 193,5  635  1984   One PPG Place
4. 187,8  616  1988   Fifth Avenue Place
5. 187,5  615  1983   One Oxford Centre
6. 177,4  582  1932   Gulf Building
7. 163,1  535  1936   Cathedral of Learning
8. 158,5  520  1951   Three Mellon Center
9. 155,8  511  1968   Freemarkets Center
10. 147,8  485  1927   Grant Building
11. 144,8  475  1929   Koppers Building
12. 135,6  445  1976   Two PNC Plaza
13. 131,1  430  1987   Dominion Tower
14. 125,0  410  1953  Regional Enterprise Tower
15. 109,1  358  1982   Federated Tower
16. 108,2  355  1970   Westinghouse Tower
17. 105,8  347  1910  Oliver Building
18. 104,9  344  1952   Three Gateway Center
19. 100,6  330  1902   Frick Building
20. 76,2  250  1888   Allegheny County Courthouse
1 2