Philadelphia Buildings

Nr Height (m) Height (ft) Year   Building Name
1. 296,6  973  2008   Comcast Center 260 59
2. 144,8  475  2008   The Murano 69 14
3. 132,3  434  2005   Cira Centre 80 14
4. 151,8  498  2004   The St. James 38 12
5. 225,2  739  1991   Bell Atlantic Tower 74 14
6. 213,4  700  1990   G. Fred DiBona, Jr. Building 66 16
7. 241,4  792  1990   Mellon Bank Center 121 17
8. 258,5  848  1989   Two Liberty Place 128 15
9. 174,3  572  1987   Commerce Square I & II 51 22
10. 288,0  945  1987   One Liberty Place 155 26
11. 132,6  435  1987   Two Logan Square 46 8
12. 152,4  500  1974   1818 Market Street 35 24
13. 149,4  490  1973   Centre Square I & II 43 10
14. 117,0  384  1970   PECO Building 33 16
15.     1965   Municipal services building 29 19
16. 89,0  292  1964   Society Hill Towers 38 27
17. 35,4  116  1934   30th street station 66 10
18. 150,0  492  1932   PSFS Building 59 10
19. 106,1  348  1930   One East Penn Square Building 32 3
20. 143,9  472  1930   PNB Building 48 6
21. 114,3  375  1929   The Drake 79 15
22.     1928   Philadelphia Museum of Art 55 5
23. 123,4  405  1927   Wachovia Building 43 4
24.     1926   Perelman Building 28 3
25. 103,6  340  1924   Inquirer Building 47 5
26.     1915  Robert Morris Hotel 0 0
27.     1913  Bellevue Stratford Hotel 0 0
28.     1908   Ritz-Carlton Rotunda 38 1
29.     1902   Quadrangle 37 4
30. 167,0  548  1901   Philadelphia City Hall 130 33
31.     1897  Land Title Building 0 0
32. 45,7  150  1876   Memorial Hall 41 3
33.     1876   Pennsylvania Acadey of the Fine Arts 31 2
34.     1865   Union League of Philadelphia 55 7
35. 49,4  162  1864   Cathedral of SS. Peter and Paul 52 7
36.     1833   Merchants' Exchange 35 4
37.     1768   Old Pine Street Presbyterian Church 24 2
38.     1761   St. Peter's Church 26 5
39.     1744   Christ Church 29 5
© 2009 www.aviewoncities.com