A View On Cities > Philadelphia > Philadelphia Buildings > By Height
 
Philadelphia

Philadelphia Buildings

Nr Height (m)Sorted Descending Height (ft) Year   Building Name
1. 288,0  945  1987   One Liberty Place
2. 258,5  848  1989   Two Liberty Place
3. 241,4  792  1990   Mellon Bank Center Philadelphia
4. 225,2  739  1991   Verizon Tower
5. 213,4  700  1990   Blue Cross-Blue Shield Tower
6. 174,3  572  1987   Commerce Square I & II
7. 167,0  548  1901   Philadelphia City Hall
8. 152,4  500  1974   1818 Market Street
9. 150,0  492  1932   PSFS Building
10. 149,4  490  1973   Centre Square I & II
11. 143,9  472  1930   PNB Building
12. 132,6  435  1987   Two Logan Square
13. 123,4  405  1927   First Union Building
14. 117,0  384  1970   PECO Building
15. 114,3  375  1929   The Drake
16. 106,1  348  1930   One East Penn Square Building
17. 89,0  292  1964   Society Hill Towers
18. 49,4  162  1864   Cathedral of SS. Peter and Paul
19. 35,4  116  1934   30th street station
20.     1965   Municipal services building
1 2