New York City Buildings

Nr Height (m) Height (ft) Year   Building Name
1. 143,3  470  2009   150 Amsterdam Avenue 6 1
2. 287,9  945  2009   Bank of America Tower 458 121
3. 228,3  749  2009   Goldman Sachs Headquarters 21 11
4.     2009   New Cooper Union Building 6 3
5. 188,1  617  2009   One Madison Park 12 8
6. 172,5  566  2009   S48 2 4
7. 199,0  653  2009   Silver Towers 23 5
8. 138,4  454  2009   Trump Soho 3 4
9. 167,6  550  2008   15 Central Park West 13 6
10. 205,1  673  2008   Barclay Tower 70 32
11. 149,7  491  2008   Chelsea Stratus 2 1
12. 179,2  588  2008   Sky House 16 5
13. 129,5  425  2008   The Rushmore 7 7
14. 159,4  523  2008   William Beaver House 9 11
15. 130,5  428  2007   101 Warren Street 2 2
16. 158,8  521  2007   Atelier 12 6
17. 228,0  748  2007   New York Times Building 177 59
18. 187,5  615  2007   The Epic 50 13
19. 143,6  471  2007   The Link 3 6
20. 143,6  471  2006   325 Fifth Avenue 8 3
21. 133,2  437  2006   Bryant Park Tower 4 4
22. 182,0  597  2006   Hearst Tower 195 27
23. 225,9  741  2006   Seven World Trade Center 149 52
24. 184,1  604  2006   The Orion 58 16
25. 245,7  806  2005   Bloomberg Tower 142 79
26. 121,9  400  2005   The Helena 2 7
27. 131,7  432  2004   The Marc 4 4
28. 228,6  750  2004   Time Warner Center 353 70
29. 165,2  542  2003   220 Riverside Boulevard at Trump Place 8 4
30. 188,1  617  2003   425 Fifth Avenue 43 17
31. 128,3  421  2003   One Sutton Place North 4 3
32. 208,5  684  2003   Random House Tower and Park Imperial 47 35
33. 167,6  550  2003   The Biltmore 1 3
34. 220,7  724  2003   Times Square Tower 211 44
35. 175,3  575  2002   5 Times Square 13 4
36. 140,8  462  2002   The Victory 13 12
37. 162,2  532  2002   Westin New York at Times Square 97 20
38. 230,7  757  2001   383 Madison Avenue 141 44
39. 136,9  449  2001   Millennium Point 25 8
40. 122,5  402  2001   One River Place 3 6
41. 169,2  555  2001   Reuters Building 10 5
42. 262,5  861  2001   Trump World Tower 303 102
43. 177,7  583  2001   W Times Square 37 22
44. 161,8  531  2000   515 Park Avenue 13 5
45. 133,5  438  2000   The Park Laurel 4 4
46. 149,7  491  1999   200 Riverside Boulevard at Trump Place 2 5
47. 216,7  711  1999   4 Times Square 92 32
48. 141,4  464  1999   One Columbus Place Tower I 10 1
49. 144,8  475  1994   Federal Office Building 21 12
50. 166,1  545  1994   Park Millennium 23 31
© 2009 www.aviewoncities.com