New York City Buildings

Nr Height (m) Height (ft) Year   Building Name
1. 381,0  1,250  1931   Empire state building 1,322 177
2. 318,5  1,045  1930   Chrysler building 962 138
3. 417,0  1,368  1973   World trade center 1 1,067 209
4. 93,6  307  1902   Flatiron Building 270 41
5. 121,9  400  1930   San Remo Apartments 153 14
6. 228,6  750  2004   Time Warner Center 353 70
7. 100,6  330  1879   St. Patrick's Cathedral 177 19
8. 241,9  794  1913   Woolworth building 359 74
9. 287,9  945  2009   Bank of America Tower 458 121
10. 182,0  597  2006   Hearst Tower 195 27
11. 281,9  925  1930   40 Wall Street 328 80
12. 220,7  724  2003   Times Square Tower 211 44
13. 103,0  338  1924   Bryant Park Hotel 111 13
14. 143,3  470  1937   Hampshire House 134 19
15. 259,1  850  1933   GE Building 294 81
16. 172,8  567  1929   Helmsley building 114 14
17. 213,0  699  1909   Metropolitan life insurance tower 143 22
18. 39,6  130  1913   Grand Central Terminal 164 30
19. 278,9  915  1977   Citigroup Center 260 72
20. 195,1  640  1931   General Electric Building 86 9
21. 202,4  664  1983   Trump Tower 180 39
22. 262,5  861  2001   Trump World Tower 303 102
23. 246,3  808  1963   Metlife Building 277 89
24. 228,6  750  1972   One Penn Plaza 213 57
25. 225,2  739  1986   3 World Financial Center 140 27
26. 96,0  315  1929   One Fifth Avenue 98 14
27. 190,5  625  1931   500 Fifth Avenue 101 15
28. 190,5  625  1931   Waldorf-Astoria Hotel 81 10
29. 290,0  951  1932   70 Pine Street 270 93
30. 85,6  281  1846   Trinity Church 71 8
31. 189,0  620  1929   10 East 40th Street 79 10
32. 170,7  560  1927   Sherry-Netherland Hotel 77 10
33. 143,0  469  1986   Lipstick Building 86 13
34.     1884   Dakota Apartments 107 20
35. 248,0  814  1987   Cityspire 210 68
36. 179,8  590  1936   United States Courthouse 81 12
37. 186,5  612  1908   Singer Building 75 11
38. 205,1  673  1930   Lincoln Building 107 22
39. 156,1  512  1929   One Hanson Place 51 5
40. 165,2  542  1988   17 State Street 95 18
41. 76,8  252  1907   Plaza Hotel 78 13
42. 162,2  532  2002   Westin New York at Times Square 97 20
43. 228,0  748  2007   New York Times Building 177 59
44. 165,2  542  1915   Equitable building 60 8
45.        Cathedral of St. John the Divine 72 12
46. 199,0  653  1986   599 Lexington Avenue 73 13
47. 230,7  757  2001   383 Madison Avenue 141 44
48. 99,0  325  1907   90 West street 41 4
49.     1911   New York Public Library 66 11
50. 191,7  629  1982   101 Park Avenue 74 14
© 2009 www.aviewoncities.com