New York City Buildings

Nr Height (m) Height (ft) Year   Building Name
1. 164,9  541  1976   1 Brooklyn Bridge Plaza 39 45
2. 191,5  628  1971   1 Dag Hammarskjold Plaza 69 23
3. 144,2  473  1988   1 International Plaza 29 10
4. 192,0  630  1969   1 N.Y. Plaza 55 28
5. 189,0  620  1929   10 East 40th Street 79 10
6. 169,8  557  1986   100 U.N. Plaza 46 22
7. 191,7  629  1982   101 Park Avenue 74 14
8. 130,5  428  2007   101 Warren Street 2 2
9. 137,5  451  1958   1065 Avenue of the Americas 27 4
10. 192,0  630  1974   1095 Avenue of the Americas 9 6
11. 155,8  511  1984   1155 Avenue of the Americas 7 2
12. 174,0  571  1974   1166 6th Avenue 4 11
13. 121,6  399  1930   120 Wall Street 41 17
14. 131,1  430  1987   135 East 57th Street 39 7
15. 164,3  539  1912   14 Wall street 38 21
16. 167,6  550  2008   15 Central Park West 13 6
17. 143,3  470  2009   150 Amsterdam Avenue 6 1
18. 206,0  676  1990   1540 Broadway 62 22
19. 208,8  685  1990   1585 Broadway 73 21
20. 147,8  485  1990   1675 Broadway 27 10
21. 165,2  542  1988   17 State Street 95 18
22. 153,6  504  1971   2 N.Y. Plaza 25 12
23. 196,6  645  1986   2 World Financial Center 50 13
24. 149,7  491  1999   200 Riverside Boulevard at Trump Place 2 5
25. 165,2  542  2003   220 Riverside Boulevard at Trump Place 8 4
26. 197,5  648  1967   245 Park Avenue 6 5
27. 209,4  687  1962   277 Park Avenue 16 10
28. 175,0  574  1967   299 Park Avenue 6 4
29. 181,4  595  1993   3 Lincoln Center Condominiums 7 6
30. 225,2  739  1986   3 World Financial Center 140 27
31. 143,6  471  2006   325 Fifth Avenue 8 3
32. 193,2  634  1969   345 Park Ave. 32 16
33. 230,7  757  2001   383 Madison Avenue 141 44
34. 216,7  711  1999   4 Times Square 92 32
35. 152,4  500  1986   4 World Financial Center 28 15
36. 281,9  925  1930   40 Wall Street 328 80
37. 188,1  617  2003   425 Fifth Avenue 43 17
38. 157,9  518  1931   444 Madison Avenue 36 13
39. 156,5  513  1928   48 Wall Street 11 4
40. 175,3  575  2002   5 Times Square 13 4
41. 190,5  625  1931   500 Fifth Avenue 101 15
42. 142,0  466  1984   500 Park Tower 1 1
43. 161,8  531  2000   515 Park Avenue 13 5
44. 175,9  577  1982   520 Madison Avenue 3 2
45. 209,4  687  1972   55 Water Street 56 35
46. 199,0  653  1986   599 Lexington Avenue 73 13
47. 227,0  745  1989   60 Wall Street 111 36
48. 173,7  570  1971   600 3rd Avenue 3 3
49. 290,0  951  1932   70 Pine Street 270 93
50. 198,1  650  1991   712 Fifth Avenue 39 21
© 2009 www.aviewoncities.com