New York City Buildings

Nr Height (m) Height (ft) Year   Building Name
1. 417,0  1,368  1973   World trade center 1 1,067 209
2. 381,0  1,250  1931   Empire state building 1,322 177
3. 318,5  1,045  1930   Chrysler building 962 138
4. 290,0  951  1932   70 Pine Street 270 93
5. 287,9  945  2009   Bank of America Tower 458 121
6. 281,9  925  1930   40 Wall Street 328 80
7. 278,9  915  1977   Citigroup Center 260 72
8. 262,5  861  2001   Trump World Tower 303 102
9. 259,1  850  1933   GE Building 294 81
10. 248,0  814  1987   Cityspire 210 68
11. 247,8  813  1961   Chase Manhattan Plaza 144 72
12. 246,3  808  1963   Metlife Building 277 89
13. 245,7  806  2005   Bloomberg Tower 142 79
14. 241,9  794  1913   Woolworth building 359 74
15. 237,5  779  1989   Worldwide Plaza 153 65
16. 230,7  757  2001   383 Madison Avenue 141 44
17. 230,7  757  1991   Carnegie Hall Tower 123 56
18. 229,2  752  1986   Axa Center 83 92
19. 228,6  750  2004   Time Warner Center 353 70
20. 228,6  750  1972   One Penn Plaza 213 57
21. 228,6  750  1971   Exxon Building 108 44
22. 228,3  749  2009   Goldman Sachs Headquarters 21 11
23. 228,0  748  2007   New York Times Building 177 59
24. 227,1  745  1972   One Liberty Plaza 79 61
25. 227,0  745  1989   60 Wall Street 111 36
26. 225,9  741  2006   Seven World Trade Center 149 52
27. 225,2  739  1986   3 World Financial Center 140 27
28. 222,5  730  1972   One Astor Plaza 69 28
29. 221,0  725  1967   HSBC Bank Building 73 32
30. 220,7  724  2003   Times Square Tower 211 44
31. 218,2  716  1987   Metropolitan Tower 77 27
32. 216,7  711  1999   4 Times Square 92 32
33. 215,5  707  1960   JP Morgan Chase World HQ 64 32
34. 214,9  705  1968   General Motors Building 93 24
35. 213,0  699  1909   Metropolitan life insurance tower 143 22
36. 210,9  692  1992   Americas Tower 57 41
37. 210,0  689  1974   Solow Building 97 25
38. 209,4  687  1972   55 Water Street 56 35
39. 209,4  687  1962   277 Park Avenue 16 10
40. 208,8  685  1990   1585 Broadway 73 21
41. 208,8  685  1931   City Bank Farmers Trust Company Building 72 18
42. 208,5  684  2003   Random House Tower and Park Imperial 47 35
43. 207,9  682  1993   Four Seasons Hotel 87 19
44. 207,3  680  1929   Chanin Building 76 19
45. 207,0  679  1970   Trump International Hotel and Tower 56 21
46. 206,0  676  1990   1540 Broadway 62 22
47. 205,4  674  1972   McGraw Hill Building (XYZ plan) 64 22
48. 205,1  673  2008   Barclay Tower 70 32
49. 205,1  673  1930   Lincoln Building 107 22
50. 204,5  671  1968   Paramount Plaza 72 23
© 2009 www.aviewoncities.com