New York City Buildings

Nr Height (m) Height (ft) Year   Building Name
201. 128,3  421  2003   One Sutton Place North 4 3
202. 126,8  416  1921   Crown Building 16 2
203. 124,1  407  1982   River Tower 2 3
204. 123,1  404  1929   The Crest 11 1
205. 122,8  403  1983   National Westminster Bank 25 9
206. 122,5  402  2001   One River Place 3 6
207. 121,9  400  2005   The Helena 2 7
208. 121,9  400  1930   San Remo Apartments 154 14
209. 121,6  399  1930   120 Wall Street 42 17
210. 119,5  392  1930   Riverside Church 41 6
211. 119,2  391  1899   Park Row Building 41 6
212. 115,2  378  1987   The Alfred 1 1
213. 113,1  371  1930   Ritz Carlton Central Park 8 3
214. 111,3  365  1905   Times Tower 42 17
215. 110,9  364  1931   Le Rivage Apartments 8 2
216. 107,3  352  1914   Candler Building 42 5
217. 105,5  346  1931   The Majestic 11 5
218. 105,5  346  1931   The Eldorado 8 1
219. 104,5  343  1931   The Century 6 1
220. 104,5  343  1926   Court Chambers Building 31 9
221. 103,0  338  1924   Bryant Park Hotel 112 13
222. 103,0  338  1895   Bank of Tokyo Building 46 7
223. 100,6  330  1879   St. Patrick's Cathedral 177 19
224. 99,0  325  1907   90 West street 42 4
225. 96,0  315  1929   One Fifth Avenue 98 14
226. 94,2  309  1890   World building 49 18
227. 93,6  307  1902   Flatiron Building 270 41
228. 92,0  302  1952   Lever House 30 9
229. 91,4  300  1931   River House 12 2
230. 90,8  298  1928   Woodstock Tower 7 1
231. 87,5  287  1928   Beekman Tower 29 11
232. 85,6  281  1846   Trinity Church 71 8
233. 85,3  280  1929   The Beresford 20 1
234. 76,8  252  1907   Plaza Hotel 79 13
235. 49,4  162  1899   Bayard-Condict Building 29 6
236. 39,6  130  1913   Grand Central Terminal 165 30
237.     2009   New Cooper Union Building 7 3
238.     1990   Marriott Financial Center Hotel 7 3
239.     1926   Paramount Building 53 8
240.     1911   New York Public Library 67 11
241.     1902   St. Nicholas Russian Orthodox Cathedral 40 13
242.     1897   Low Memorial Library 36 7
243.     1884   Dakota Apartments 108 20
244.     1859   Cooper Union Building 3 1
245.     1811   New York City Hall 56 17
246.        Cathedral of St. John the Divine 72 12
© 2009 www.aviewoncities.com