New York City Buildings

Nr Height (m) Height (ft) Year   Building Name
151. 153,6  504  1987   Corinthian 33 16
152. 153,6  504  1971   2 N.Y. Plaza 25 13
153. 152,4  500  1986   4 World Financial Center 28 15
154. 152,4  500  1926   Verizon Building 42 9
155. 151,2  496  1988   Shearson Lehman Plaza 28 9
156. 150,9  495  1971   One Battery Park Plaza 32 26
157. 150,6  494  1986   Tower 67 0 7
158. 150,0  492  1987   Waterford Condominiums 2 0
159. 150,0  492  1929   Fuller building 34 4
160. 149,7  491  2008   Chelsea Stratus 2 1
161. 149,7  491  1999   200 Riverside Boulevard at Trump Place 2 5
162. 147,8  485  1990   1675 Broadway 27 10
163. 146,3  480  1931   McGraw-Hill Building 36 9
164. 146,3  480  1924   Standard Oil Building 50 7
165. 146,3  480  1918   Bush Tower 46 15
166. 145,1  476  1987   Riverbank West 6 4
167. 145,1  476  1960   Mutual of America Building 32 5
168. 145,1  476  1930   Daily News Building 29 10
169. 144,8  475  1994   Federal Office Building 21 12
170. 144,2  473  1988   1 International Plaza 29 10
171. 143,6  471  2007   The Link 3 6
172. 143,6  471  2006   325 Fifth Avenue 8 3
173. 143,3  470  2009   150 Amsterdam Avenue 8 1
174. 143,3  470  1990   Embassy Suites Times Square 32 14
175. 143,3  470  1987   75 Wall 6 5
176. 143,3  470  1937   Hampshire House 135 19
177. 143,3  470  1930   New Yorker Hotel 42 6
178. 143,0  469  1986   Lipstick Building 86 13
179. 142,0  466  1984   500 Park Tower 1 1
180. 141,4  464  1999   One Columbus Place Tower I 10 1
181. 140,8  462  2002   The Victory 13 12
182. 140,5  461  1931   Essex House 11 2
183. 140,2  460  1990   Leighton House 3 2
184. 139,9  459  1969   One State Street Plaza 28 11
185. 139,0  456  1930   Trump Parc 31 13
186. 138,4  454  2009   Trump Soho 3 4
187. 137,5  451  1958   1065 Avenue of the Americas 27 4
188. 137,5  451  1932   Metropolitan Life North Building 28 9
189. 136,9  449  2001   Millennium Point 25 8
190. 134,7  442  1928   Harriman Building 9 1
191. 133,5  438  2000   The Park Laurel 4 4
192. 133,2  437  2006   Bryant Park Tower 4 5
193. 133,0  436  1984   One Seaport Plaza 25 11
194. 131,7  432  2004   The Marc 5 4
195. 131,1  430  1987   135 East 57th Street 39 7
196. 130,8  429  1927   Fred F. French Building 41 5
197. 130,5  428  2007   101 Warren Street 2 2
198. 130,1  427  1930   Greenwich Club Residences 10 2
199. 129,8  426  1930   The Carlyle 6 0
200. 129,5  425  2008   The Rushmore 8 7
© 2009 www.aviewoncities.com