New York City Buildings

Nr Height (m) Height (ft) Year   Building Name
101. 175,3  575  2002   5 Times Square 13 4
102. 175,3  575  1987   One Financial Square 46 8
103. 175,0  574  1985   Marriott Marquis Hotel 44 13
104. 175,0  574  1967   299 Park Avenue 6 4
105. 174,5  573  1956   Mobil Building 18 21
106. 174,0  571  1974   1166 6th Avenue 4 12
107. 173,7  570  1983   780 Third Avenue 2 7
108. 173,7  570  1971   600 3rd Avenue 3 3
109. 172,8  567  1929   Helmsley building 114 14
110. 172,5  566  2009   S48 3 4
111. 172,0  564  1974   Deutsche Bank Building 25 32
112. 171,6  563  1981   New York Palace Hotel 4 5
113. 170,7  560  1927   Sherry-Netherland Hotel 77 10
114. 170,4  559  1913   Municipal Building 55 9
115. 169,8  557  1986   100 U.N. Plaza 47 22
116. 169,2  555  2001   Reuters Building 10 5
117. 168,9  554  1983   Continental Center 32 10
118. 167,9  551  1985   Two Grand Central Tower 8 6
119. 167,6  550  2008   15 Central Park West 13 6
120. 167,6  550  2003   The Biltmore 1 3
121. 166,4  546  1925   Ritz Tower 46 10
122. 166,1  545  1994   Park Millennium 23 31
123. 166,1  545  1991   Tribeca Tower 0 1
124. 166,1  545  1927   Transportation Building 36 10
125. 165,8  544  1975   Galleria 23 11
126. 165,8  544  1950   United Nations Secretariat 58 23
127. 165,2  542  2003   220 Riverside Boulevard at Trump Place 8 4
128. 165,2  542  1988   17 State Street 96 18
129. 165,2  542  1915   Equitable building 61 8
130. 164,9  541  1976   1 Brooklyn Bridge Plaza 39 46
131. 164,3  539  1912   14 Wall street 39 21
132. 164,0  538  1930   Lefcourt Colonial Building 19 2
133. 162,8  534  1930   Downtown Athletic Club 42 17
134. 162,2  532  2002   Westin New York at Times Square 98 20
135. 162,2  532  1931   Du Mont Building 32 8
136. 161,8  531  2000   515 Park Avenue 14 5
137. 160,0  525  1931   Nelson Tower 49 7
138. 159,7  524  1961   Citibank Building 28 8
139. 159,4  523  2008   William Beaver House 9 11
140. 158,8  521  2007   Atelier 14 6
141. 157,9  518  1931   444 Madison Avenue 37 13
142. 157,3  516  1986   South Park Tower 16 13
143. 157,3  516  1958   Seagram building 45 12
144. 156,5  513  1928   48 Wall Street 11 4
145. 156,1  512  1988   Belaire Apartments 3 3
146. 156,1  512  1935   International Building 9 3
147. 156,1  512  1929   One Hanson Place 53 5
148. 155,8  511  1984   1155 Avenue of the Americas 7 2
149. 155,1  509  1988   The Highpoint 6 5
150. 153,9  505  1976   One United Nations Plaza 31 12
© 2009 www.aviewoncities.com