New York City Buildings

Nr Height (m) Height (ft) Year   Building Name
51. 202,4  664  1983   Trump Tower 180 39
52. 199,3  654  1932   Bank of New York Building 64 18
53. 199,0  653  2009   Silver Towers 24 5
54. 199,0  653  1986   599 Lexington Avenue 73 13
55. 198,1  650  1991   712 Fifth Avenue 39 21
56. 197,5  648  1967   245 Park Avenue 6 5
57. 197,0  646  1984   Sony Building 65 19
58. 196,6  645  1986   2 World Financial Center 50 13
59. 195,1  640  1931   General Electric Building 87 9
60. 193,2  634  1991   Trump Palace Condominiums 36 28
61. 193,2  634  1969   345 Park Ave. 32 16
62. 192,0  630  1974   1095 Avenue of the Americas 9 6
63. 192,0  630  1966   Home Insurance Plaza 3 6
64. 192,0  630  1974   W.R. Grace building 56 16
65. 192,0  630  1969   1 N.Y. Plaza 55 28
66. 191,7  629  1982   101 Park Avenue 74 14
67. 191,5  628  1971   1 Dag Hammarskjold Plaza 69 23
68. 191,4  628  1988   Central Park Place 50 16
69. 191,4  628  1971   888 Seventh Avenue 28 13
70. 190,5  625  1969   Burlington House 2 1
71. 190,5  625  1931   Waldorf-Astoria Hotel 81 10
72. 190,5  625  1931   500 Fifth Avenue 102 15
73. 189,0  620  1976   Olympic Tower 39 11
74. 189,0  620  1929   10 East 40th Street 79 10
75. 188,1  617  2009   One Madison Park 12 8
76. 188,1  617  2003   425 Fifth Avenue 43 17
77. 187,5  615  1928   NY Life Insurance Company Building 58 9
78. 187,5  615  2007   The Epic 50 13
79. 187,5  615  1989   750 Seventh Avenue 30 12
80. 187,5  615  1971   919 Third Avenue 23 27
81. 187,1  614  1985   Tower 49 10 4
82. 186,5  612  1908   Singer Building 75 11
83. 185,6  609  1964   Credit Lyonnais Building 29 20
84. 184,1  604  2006   The Orion 58 16
85. 183,8  603  1983   IBM Building 43 19
86. 182,0  597  2006   Hearst Tower 195 27
87. 181,4  595  1993   3 Lincoln Center Condominiums 7 6
88. 180,5  592  1973   Celanese building 38 17
89. 179,8  590  1990   The London NYC 41 8
90. 179,8  590  1936   United States Courthouse 81 12
91. 179,2  588  2008   Sky House 16 5
92. 179,2  588  1992   Millenium Hilton 39 13
93. 179,2  588  1984   Museum Tower 41 15
94. 179,0  587  1967   Javits Federal Office building 39 18
95. 178,9  587  1959   Time-Life Building 5 7
96. 177,7  583  2001   W Times Square 37 22
97. 176,8  580  1971   J.P. Stevens Company Tower 4 6
98. 175,9  577  1985   One World Financial Center 37 10
99. 175,9  577  1982   520 Madison Avenue 3 2
100. 175,6  576  1974   Merchandise Mart Building 24 9
© 2009 www.aviewoncities.com