| Nr | ![]() |
Building Name | Height (m)![]() |
Height (ft) | Year | ||
|---|---|---|---|---|---|---|---|
| 1. | ![]() | World trade center 1 | 417,0 | 1,368 | 1973 | 2,872 | 551 |
| 2. | ![]() | Empire state building | 381,0 | 1,250 | 1931 | 3,797 | 461 |
| 3. | ![]() | Chrysler building | 318,5 | 1,045 | 1930 | 2,536 | 367 |
| 4. | ![]() | 70 Pine Street | 290,0 | 951 | 1932 | 685 | 238 |
| 5. | ![]() | Bank of America Tower | 287,9 | 945 | 2009 | 1,063 | 249 |
| 6. | ![]() | 40 Wall Street | 281,9 | 925 | 1930 | 735 | 182 |
| 7. | ![]() | Citigroup Center | 278,9 | 915 | 1977 | 603 | 164 |
| 8. | ![]() | New York by Gehry | 265,2 | 870 | 2011 | 192 | 53 |
| 9. | ![]() | Trump World Tower | 262,5 | 861 | 2001 | 629 | 231 |
| 10. | ![]() | GE Building | 259,1 | 850 | 1933 | 697 | 148 |
| 11. | ![]() | Cityspire | 248,0 | 814 | 1987 | 428 | 128 |
| 12. | ![]() | Chase Manhattan Plaza | 247,8 | 813 | 1961 | 291 | 137 |
| 13. | ![]() | Metlife Building | 246,3 | 808 | 1963 | 527 | 164 |
| 14. | ![]() | Bloomberg Tower | 245,7 | 806 | 2005 | 290 | 173 |
| 15. | ![]() | Woolworth building | 241,9 | 794 | 1913 | 785 | 142 |
| 16. | ![]() | Worldwide Plaza | 237,5 | 779 | 1989 | 335 | 120 |
| 17. | ![]() | 383 Madison Avenue | 230,7 | 757 | 2001 | 273 | 89 |
| 18. | ![]() | Carnegie Hall Tower | 230,7 | 757 | 1991 | 281 | 101 |
| 19. | ![]() | Axa Center | 229,2 | 752 | 1986 | 216 | 205 |
| 20. | ![]() | Time Warner Center | 228,6 | 750 | 2004 | 679 | 130 |
| 21. | ![]() | One Penn Plaza | 228,6 | 750 | 1972 | 412 | 104 |
| 22. | ![]() | Exxon Building | 228,6 | 750 | 1971 | 246 | 111 |
| 23. | ![]() | Goldman Sachs Headquarters | 228,3 | 749 | 2009 | 274 | 79 |
| 24. | ![]() | New York Times Building | 228,0 | 748 | 2007 | 412 | 135 |
| 25. | ![]() | One Liberty Plaza | 227,1 | 745 | 1972 | 206 | 158 |




























