New York City Buildings

Nr Height (m) Height (ft) Year   Building Name
1. 417,0  1,368  1973   World trade center 1 1,277 266
2. 381,0  1,250  1931   Empire state building 1,619 229
3. 318,5  1,045  1930   Chrysler building 1,163 171
4. 290,0  951  1932   70 Pine Street 324 131
5. 287,9  945  2009   Bank of America Tower 544 136
6. 281,9  925  1930   40 Wall Street 389 99
7. 278,9  915  1977   Citigroup Center 306 85
8. 262,5  861  2001   Trump World Tower 364 137
9. 259,1  850  1933   GE Building 341 91
10. 248,0  814  1987   Cityspire 239 80
11. 247,8  813  1961   Chase Manhattan Plaza 161 82
12. 246,3  808  1963   Metlife Building 305 104
13. 245,7  806  2005   Bloomberg Tower 160 89
14. 241,9  794  1913   Woolworth building 410 87
15. 237,5  779  1989   Worldwide Plaza 175 70
16. 230,7  757  2001   383 Madison Avenue 159 51
17. 230,7  757  1991   Carnegie Hall Tower 135 63
18. 229,2  752  1986   Axa Center 97 113
19. 228,6  750  2004   Time Warner Center 395 82
20. 228,6  750  1972   One Penn Plaza 236 65
21. 228,6  750  1971   Exxon Building 122 51
22. 228,3  749  2009   Goldman Sachs Headquarters 48 16
23. 228,0  748  2007   New York Times Building 201 71
24. 227,1  745  1972   One Liberty Plaza 89 64
25. 227,0  745  1989   60 Wall Street 120 43
26. 225,9  741  2006   Seven World Trade Center 165 59
27. 225,2  739  1986   3 World Financial Center 156 42
28. 222,5  730  1972   One Astor Plaza 79 33
29. 221,0  725  1967   HSBC Bank Building 81 36
30. 220,7  724  2003   Times Square Tower 249 51
31. 218,2  716  1987   Metropolitan Tower 85 31
32. 216,7  711  1999   4 Times Square 106 40
33. 215,5  707  1960   JP Morgan Chase World HQ 73 37
34. 214,9  705  1968   General Motors Building 102 28
35. 213,0  699  1909   Metropolitan life insurance tower 162 27
36. 210,9  692  1992   Americas Tower 64 51
37. 210,0  689  1974   Solow Building 108 28
38. 209,4  687  1972   55 Water Street 67 52
39. 209,4  687  1962   277 Park Avenue 25 18
40. 208,8  685  1990   1585 Broadway 82 27
41. 208,8  685  1931   City Bank Farmers Trust Company Building 82 20
42. 208,5  684  2003   Random House Tower and Park Imperial 55 39
43. 207,9  682  1993   Four Seasons Hotel 99 22
44. 207,3  680  1929   Chanin Building 81 26
45. 207,0  679  1970   Trump International Hotel and Tower 64 24
46. 206,0  676  1990   1540 Broadway 70 22
47. 205,4  674  1972   McGraw Hill Building (XYZ plan) 69 25
48. 205,1  673  2008   Barclay Tower 80 34
49. 205,1  673  1930   Lincoln Building 128 30
50. 204,5  671  1968   Paramount Plaza 86 32
© 2010 www.aviewoncities.com
hotels flights cars recommend share on facebook share on twitter