New York City Buildings

Nr Height (m) Height (ft) Year   Building Name
1. 417,0  1,368  1973   World trade center 1 788 168
2. 381,0  1,250  1931   Empire state building 993 139
3. 318,5  1,045  1930   Chrysler building 732 105
4. 290,0  951  1932   70 Pine Street 211 77
5. 287,9  945  2009   Bank of America Tower 353 97
6. 281,9  925  1930   40 Wall Street 260 62
7. 278,9  915  1977   Citigroup Center 211 56
8. 262,5  861  2001   Trump World Tower 243 78
9. 259,1  850  1933   GE Building 238 63
10. 248,0  814  1987   Cityspire 181 52
11. 247,8  813  1961   Chase Manhattan Plaza 123 56
12. 246,3  808  1963   Metlife Building 233 73
13. 245,7  806  2005   Bloomberg Tower 122 67
14. 241,9  794  1913   Woolworth building 285 49
15. 237,5  779  1989   Worldwide Plaza 120 54
16. 230,7  757  2001   383 Madison Avenue 120 37
17. 230,7  757  1991   Carnegie Hall Tower 102 47
18. 229,2  752  1986   Axa Center 72 70
19. 228,6  750  2004   Time Warner Center 293 53
20. 228,6  750  1972   One Penn Plaza 182 45
21. 228,6  750  1971   Exxon Building 87 32
22. 228,0  748  2007   New York Times Building 139 47
23. 227,1  745  1972   One Liberty Plaza 63 45
24. 227,0  745  1989   60 Wall Street 91 28
25. 225,9  741  2006   Seven World Trade Center 121 41
26. 225,2  739  1986   3 World Financial Center 115 19
27. 222,5  730  1972   One Astor Plaza 56 20
28. 221,0  725  1967   HSBC Bank Building 62 24
29. 220,7  724  2003   Times Square Tower 159 30
30. 218,2  716  1987   Metropolitan Tower 67 20
31. 216,7  711  1999   4 Times Square 70 25
32. 215,5  707  1960   JP Morgan Chase World HQ 51 26
33. 214,9  705  1968   General Motors Building 79 16
34. 213,0  699  1909   Metropolitan life insurance tower 98 16
35. 210,9  692  1992   Americas Tower 43 30
36. 210,0  689  1974   Solow Building 78 16
37. 209,4  687  1972   55 Water Street 42 26
38. 209,4  687  1962   277 Park Avenue 5 1
39. 208,8  685  1990   1585 Broadway 52 15
40. 208,8  685  1931   City Bank Farmers Trust Company Building 49 16
41. 208,5  684  2003   Random House Tower and Park Imperial 41 25
42. 207,9  682  1993   Four Seasons Hotel 68 15
43. 207,3  680  1929   Chanin Building 58 16
44. 207,0  679  1970   Trump International Hotel and Tower 49 15
45. 206,0  676  1990   1540 Broadway 52 18
46. 205,4  674  1972   McGraw Hill Building (XYZ plan) 53 18
47. 205,1  673  2008   Barclay Tower 57 25
48. 205,1  673  1930   Lincoln Building 74 17
49. 204,5  671  1968   Paramount Plaza 48 19
50. 202,4  664  1983   Trump Tower 136 29
© 2009 www.aviewoncities.com