New York City Buildings

Nr Height (m) Height (ft) Year   Building Name
1. 417,0  1,368  1973   World trade center 1 1,468 306
2. 381,0  1,250  1931   Empire state building 1,864 253
3. 318,5  1,045  1930   Chrysler building 1,328 205
4. 290,0  951  1932   70 Pine Street 377 152
5. 287,9  945  2009   Bank of America Tower 614 151
6. 281,9  925  1930   40 Wall Street 443 113
7. 278,9  915  1977   Citigroup Center 355 96
8. 262,5  861  2001   Trump World Tower 408 151
9. 259,1  850  1933   GE Building 394 97
10. 248,0  814  1987   Cityspire 276 87
11. 247,8  813  1961   Chase Manhattan Plaza 192 89
12. 246,3  808  1963   Metlife Building 342 117
13. 245,7  806  2005   Bloomberg Tower 191 122
14. 241,9  794  1913   Woolworth building 460 92
15. 237,5  779  1989   Worldwide Plaza 203 83
16. 230,7  757  2001   383 Madison Avenue 181 59
17. 230,7  757  1991   Carnegie Hall Tower 159 70
18. 229,2  752  1986   Axa Center 119 134
19. 228,6  750  2004   Time Warner Center 440 87
20. 228,6  750  1972   One Penn Plaza 262 68
21. 228,6  750  1971   Exxon Building 142 62
22. 228,3  749  2009   Goldman Sachs Headquarters 80 23
23. 228,0  748  2007   New York Times Building 235 85
24. 227,1  745  1972   One Liberty Plaza 108 75
25. 227,0  745  1989   60 Wall Street 142 51
26. 225,9  741  2006   Seven World Trade Center 186 68
27. 225,2  739  1986   3 World Financial Center 177 44
28. 222,5  730  1972   One Astor Plaza 89 39
29. 221,0  725  1967   HSBC Bank Building 96 40
30. 220,7  724  2003   Times Square Tower 284 58
31. 218,2  716  1987   Metropolitan Tower 99 34
32. 216,7  711  1999   4 Times Square 126 47
33. 215,5  707  1960   JP Morgan Chase World HQ 89 41
34. 214,9  705  1968   General Motors Building 117 34
35. 213,0  699  1909   Metropolitan life insurance tower 183 29
36. 210,9  692  1992   Americas Tower 73 57
37. 210,0  689  1974   Solow Building 122 33
38. 209,4  687  1972   55 Water Street 81 58
39. 209,4  687  1962   277 Park Avenue 34 23
40. 208,8  685  1990   1585 Broadway 94 30
41. 208,8  685  1931   City Bank Farmers Trust Company Building 91 22
42. 208,5  684  2003   Random House Tower and Park Imperial 66 42
43. 207,9  682  1993   Four Seasons Hotel 118 23
44. 207,3  680  1929   Chanin Building 93 28
45. 207,0  679  1970   Trump International Hotel and Tower 77 28
46. 206,0  676  1990   1540 Broadway 81 26
47. 205,4  674  1972   McGraw Hill Building (XYZ plan) 81 26
48. 205,1  673  2008   Barclay Tower 91 40
49. 205,1  673  1930   Lincoln Building 145 36
50. 204,5  671  1968   Paramount Plaza 100 39
© 2010 www.aviewoncities.com
hotels flights cars Share on Facebook Share on Twitter