A View On Cities > New York City > New York Buildings
 
New York City

New York City Buildings

Nr Height (m)Sorted Descending Height (ft) Year   Building Name
1. 417,0  1,368  1973   World trade center 1
2. 381,0  1,250  1931   Empire state building
3. 318,5  1,045  1930   Chrysler building
4. 290,0  951  1932   70 Pine Street
5. 281,9  925  1930   40 Wall Street
6. 278,9  915  1977   Citigroup Center
7. 262,5  861  2001   Trump World Tower
8. 259,1  850  1933   GE Building
9. 248,0  814  1987   Cityspire
10. 247,8  813  1961   Chase Manhattan Plaza
11. 246,3  808  1963   Metlife Building
12. 245,7  806  2005   Bloomberg Tower
13. 241,9  794  1913   Woolworth building
14. 237,5  779  1989   Worldwide Plaza
15. 230,7  757  2001   Bear Stearns World HQ
16. 230,7  757  1991   Carnegie Hall Tower
17. 228,6  750  2004   Time Warner Center
18. 228,6  750  1972   One Penn Plaza
19. 228,6  750  1971   Exxon Building
20. 227,1  745  1972   One Liberty Plaza
1 2 3 4 5 6