A View On Cities > Madrid > Madrid Buildings > By Height
 
Madrid

Madrid Buildings

Nr Height (m)Sorted Descending Height (ft) Year   Building Name
1. 157,0  515  1989   Torre Picasso
2. 142,0  466  1957   Torre de Madrid
3. 121,0  397  1985   Torre Europa
4. 117,0  384  1953   Edificio España
5. 116,0  381  1976   Torre de Colon
6. 114,0  374  1998   Puerta de Europa
7. 107,0  351  1980   Banco de Bilbao
8. 106,0  348  1979  Edificio Windsor
9. 105,0  344  1989  Torre Mahou
10. 88,0  289  1929   Edificio Telefonica
11. 73,0  240  1993   Almudena Cathedral
12. 45,0  148  1911   Edificio Metropolis
13.     1979   Cuzco 4
14.     1892   Estación de Atocha