London Buildings

Nr Height (m) Height (ft) Year   Building Name
1. 178,3  585  2009   Broadgate Tower 12 5
2. 125,0  410  2008   Willis Building 15 2
3. 104,0  341  2007   Ontario Tower 50 13
4. 111,3  365  2004   No.1 West India Quay 32 14
5. 156,4  513  2004   One Churchill Place 29 16
6. 151,0  495  2003   10 Upper Bank Street 14 19
7. 153,0  502  2003   25 Bank Street 15 18
8. 153,0  502  2003   40 Bank Street 16 19
9. 180,0  591  2003   Swiss Re Building 818 138
10. 200,0  656  2002   HSBC UK HQ 61 43
11. 200,0  656  2001   25 Canada Square 55 34
12. 127,0  417  2001   City point 56 32
13. 45,0  148  2001   London City Hall 231 55
14. 50,0  164  1999   Millennium Dome 85 33
15. 243,8  800  1991   Canary Wharf Tower 238 104
16. 87,0  285  1986   Lloyd's of London 67 32
17. 201,2  660  1980   Tower 42 104 23
18. 124,4  408  1970   Euston Tower 57 29
19. 143,0  469  1970   Guy's Hospital 34 62
20. 118,0  387  1969  St Helens 0 0
21. 121,0  397  1966   Centre Point 53 18
22. 188,1  617  1965   British Telecom Tower 69 48
23. 118,0  387  1961   Millbank Tower 40 31
24. 107,0  351  1961   Upstream Building 38 46
25. 64,0  210  1937   Senate House 48 27
26. 87,0  285  1903   Westminster Cathedral 59 32
27. 41,0  135  1871   Royal Albert Hall 67 24
28. 30,5  100  1865   St Pancras Station 91 22
29. 111,6  366  1710   St. Paul's Cathedral 213 48
30. 68,7  225  1065   Westminster abbey 208 43
© 2009 www.aviewoncities.com