A View On Cities > Frankfurt > Frankfurt Buildings > By Height
 
Frankfurt

Frankfurt Buildings

Nr Height (m)Sorted Descending Height (ft) Year   Building Name
1. 259,0  850  1997   Commerzbank Tower
2. 257,0  843  1990   Messeturm
3. 201,0  659  1993   Kronenhaus
4. 199,5  655  1999   Main Tower
5. 186,0  610  1993   Trianon
6. 166,0  545  1978   Silver Tower
7. 162,0  531  1976   Plaza Buro Center
8. 155,0  509  1984   Twin Tower Deutsche Bank
9. 153,0  502  2004   Skyper
10. 148,0  486  1977   Eurotower
11. 142,0  466  1980   FBC
12. 142,0  466  1975   City-Haus
13. 136,0  446  2003   Galileo
14. 130,0  427  1997   Pollux
15. 127,0  417  1976   Garden Towers
16. 116,0  381  1985   Messe-Torhaus
17. 116,0  381  1972   AfE-Turm
18. 112,0  367  2003   IBC
19. 112,0  367  2003   Westhafen Tower
20. 110,0  361  1999   Eurotheum
1 2 3