Frankfurt Buildings

Nr Height (m) Height (ft) Year   Building Name
1. 337,5  1,107  1979   Europaturm 54 11
2. 259,0  850  1997   Commerzbank Tower 86 13
3. 257,0  843  1990   Messeturm 53 8
4. 201,0  659  1993   Kronenhaus 50 4
5. 199,5  655  1999   Main Tower 49 6
6. 186,0  610  1993   Trianon 20 17
7. 166,0  545  1978   Silver Tower 36 9
8. 162,0  531  1976   Plaza Buro Center 17 14
9. 155,0  509  1984   Twin Tower Deutsche Bank 78 7
10. 153,0  502  2004   Skyper 31 7
11. 148,0  486  1977   Eurotower 27 9
12. 142,0  466  1980   FBC 12 16
13. 142,0  466  1975   City-Haus 18 11
14. 136,0  446  2003   Galileo 26 5
15. 130,0  427  1997   Pollux 12 8
16. 127,0  417  1976   Garden Towers 18 6
17. 116,0  381  1985   Messe-Torhaus 20 8
18. 116,0  381  1972   AfE-Turm 7 19
19. 112,0  367  2003   IBC 12 17
20. 112,0  367  2003   Westhafen Tower 39 4
21. 110,0  361  1999   Eurotheum 21 7
22. 109,0  358  1973   Bürohaus Neue Mainzer Strasse 32-36 5 18
23. 96,0  315  1975   Hochhaus am Park 23 6
24. 96,0  315  1972   GZ-Bank Zentrale 7 14
25. 95,0  312  1997   Kastor 18 6
26. 95,0  312  1877   Kaiserdom 21 18
27. 93,0  305  1977   Union Investment 11 13
28. 93,0  305  1971   Deutsche Bank IBCF 11 14
29. 89,0  292  1984   Bürohaus Alte Oper 19 1
30. 88,0  289  2001   Main Plaza 11 7
31. 84,0  276  1969   Rhein Main Center 17 3
32. 82,0  269  1966   BHF-Bank 8 13
33. 80,0  262  2003   MainForum 4 11
34. 67,0  220  1963   Hotel Intercontinental 3 11
35. 65,0  213  1833   Paulskirche 12 10
36. 61,0  200  1986   Poseidon 18 5
37. 47,0  154  1428   Eschenheimer Turm 33 6
38. 35,1  115  1996   Japan Center 20 7
39. 34,0  112  1880   Alte Oper 22 6
40.     1888   Frankfurt Hauptbahnhof 32 9
41.     1405   Römer 30 6
42.     1290   Alte Nikolaikirche 28 10
© 2010 www.aviewoncities.com
hotels flights cars recommend share on facebook share on twitter