City Halls

Nr Height (m) Height (ft) Year   Building NameCity
1. 167,0  548  1901   Philadelphia City Hall Philadelphia130 33
2. 138,4  454  1928   Los Angeles City Hall Los Angeles19 7
3. 99,0  325  1965   Toronto City Hall Toronto146 17
4. 99,0  325  1910   Neues Rathaus Dresden7 4
5. 93,6  307  1915   San Francisco City Hall San Francisco38 7
6. 84,7  278  1322   Palazzo Vecchio Florence2 0
7. 79,0  259  1909   Neues Rathaus Munich40 15
8. 74,0  243  1869   Rathaus Berlin Berlin58 15
9. 70,0  230  1917   Madrid City Hall Madrid53 5
10. 57,0  187  1889   Sydney Town Hall Sydney35 17
11. 56,0  184  1564   Antwerp City Hall Antwerp31 6
12. 45,0  148  2001   London City Hall London231 55
13. 42,1  138  1968   Boston City Hall Boston24 39
14.     1942   Ajuntament de València Valencia10 4
15.     1882   Hôtel de Ville Paris159 48
16.     1878   Hôtel de Ville Montréal45 4
17.     1811   New York City Hall New York56 17
18.     1582   Palazzo Senatorio Rome135 53
19.     1405   Römer Frankfurt26 4
© 2009 www.aviewoncities.com