A View On Cities > Building Index > City Halls By Height
 

City Halls

Nr Height (m)Sorted Descending Height (ft) Year   Building NameCity
1. 167,0  548  1901   Philadelphia City Hall Philadelphia
2. 138,4  454  1928   Los Angeles City Hall Los Angeles
3. 99,0  325  1965   Toronto City Hall Toronto
4. 99,0  325  1910   Neues Rathaus Dresden
5. 93,6  307  1915   San Francisco City Hall San Francisco
6. 79,0  259  1909   Neues Rathaus Munich
7. 74,0  243  1869   Rathaus Berlin Berlin
8. 57,0  187  1889   Sydney Town Hall Sydney
9. 56,0  184  1564   Antwerp City Hall Antwerp
10. 45,0  148  2002   London City Hall London
11. 42,1  138  1968   Boston City Hall Boston
12.     1942   Ajuntament de València Valencia
13.     1882   Hôtel de Ville Paris
14.     1878   Hôtel de Ville Montréal
15.     1811   New York City Hall New York
16.     1582   Palazzo Senatorio Rome
17.     1405   Römer Frankfurt