City Halls

Nr Height (m) Height (ft) Year   Building NameCity
1. 167,0  548  1901   Philadelphia City Hall Philadelphia125 32
2. 138,4  454  1928   Los Angeles City Hall Los Angeles18 7
3. 99,0  325  1965   Toronto City Hall Toronto142 16
4. 99,0  325  1910   Neues Rathaus Dresden6 3
5. 93,6  307  1915   San Francisco City Hall San Francisco36 6
6. 84,7  278  1322   Palazzo Vecchio Florence2 0
7. 79,0  259  1909   Neues Rathaus Munich38 15
8. 74,0  243  1869   Rathaus Berlin Berlin55 15
9. 70,0  230  1917   Madrid City Hall Madrid51 5
10. 57,0  187  1889   Sydney Town Hall Sydney33 17
11. 56,0  184  1564   Antwerp City Hall Antwerp29 5
12. 45,0  148  2001   London City Hall London221 53
13. 42,1  138  1968   Boston City Hall Boston22 39
14.     1942   Ajuntament de València Valencia10 3
15.     1882   Hôtel de Ville Paris157 47
16.     1878   Hôtel de Ville Montréal44 4
17.     1811   New York City Hall New York55 16
18.     1582   Palazzo Senatorio Rome133 50
19.     1405   Römer Frankfurt25 4
© 2009 www.aviewoncities.com