City Halls

Nr Height (m) Height (ft) Year   Building NameCity
1. 167,0  548  1901   Philadelphia City Hall Philadelphia156 42
2. 138,4  454  1928   Los Angeles City Hall Los Angeles21 8
3. 99,0  325  1965   Toronto City Hall Toronto170 22
4. 99,0  325  1910   Neues Rathaus Dresden8 4
5. 93,6  307  1915   San Francisco City Hall San Francisco44 7
6. 84,7  278  1322   Palazzo Vecchio Florence2 0
7. 79,0  259  1909   Neues Rathaus Munich52 16
8. 74,0  243  1869   Rathaus Berlin Berlin69 22
9. 70,0  230  1917   Madrid City Hall Madrid74 7
10. 57,0  187  1889   Sydney Town Hall Sydney37 19
11. 56,0  184  1564   Antwerp City Hall Antwerp40 6
12. 45,0  148  2001   London City Hall London265 63
13. 42,1  138  1968   Boston City Hall Boston25 48
14.     1942   Ajuntament de València Valencia10 4
15.     1882   Hôtel de Ville Paris209 58
16.     1878   Hôtel de Ville Montréal53 5
17.     1811   New York City Hall New York66 24
18.     1582   Palazzo Senatorio Rome159 57
19.     1405   Römer Frankfurt30 6
© 2010 www.aviewoncities.com
hotels flights cars recommend share on facebook share on twitter