Chicago Buildings

Nr Height (m) Height (ft) Year   Building Name
1. 249,6  819  2010   Aqua 101 12
2. 194,5  638  2009   155 North Wacker 24 5
3. 239,3  785  2009   300 North LaSalle 29 7
4. 190,2  624  2009   353 North Clark 7 1
5. 156,4  513  2009   600 North Lake Shore Drive 11 0
6. 209,1  686  2009   The Elysian 11 4
7. 415,1  1,362  2009   Trump Tower Chicago 113 21
8. 150,9  495  2008   50 East Chestnut 12 1
9. 139,6  458  2008   600 North Fairbanks 14 3
10. 223,7  734  2008   One Museum Park 36 4
11. 179,5  589  2008   The Clare at Water Tower 4 3
12. 157,6  517  2008   The Columbian 7 4
13. 151,8  498  2008   The Tides 3 3
14. 204,8  672  2007   340 on the Park 93 57
15. 139,0  456  2007   Kingsbury Plaza 11 2
16. 156,7  514  2007   The Streeter 57 16
17. 124,7  409  2006   Museum Tower 49 8
18. 129,5  425  2006   Sky55 61 15
19. 142,0  466  2006   The Regatta 43 18
20. 207,6  681  2005   111 South Wacker 179 37
21. 192,3  631  2005   Heritage at Millennium Park 87 29
22. 207,0  679  2005   Hyatt Center 315 50
23. 174,0  571  2005   One South Dearborn 39 32
24. 137,2  450  2005   The Shoreham 32 15
25. 111,9  367  2004   1111 South Wabash 1 1
26. 197,2  647  2004   55 East Erie 96 34
27. 111,6  366  2004   Left Bank at K Station 17 10
28. 163,1  535  2004   The Pinnacle 42 23
29. 138,4  454  2003   400 North LaSalle 38 17
30. 138,1  453  2003   ABN AMRO Plaza 22 5
31. 176,8  580  2003   Citadel Center 91 22
32. 118,0  387  2003   Forty-One East Eighth 32 11
33. 195,4  641  2003   Grand Plaza Apartments 69 31
34. 181,4  595  2003   Millennium Centre 57 42
35. 128,3  421  2003   Skybridge 49 12
36. 175,0  574  2003   The Fordham 79 21
37. 120,4  395  2003   The Pearson 7 1
38. 115,2  378  2003   The Residences at Grand Plaza 35 6
39. 157,3  516  2002   191 N Wacker Drive 66 12
40. 126,5  415  2002   2 East Erie 5 2
41. 85,3  280  2002   Museum Park Place 31 16
42. 137,5  451  2002   Riverbend 41 8
43. 105,8  347  2002   Sofitel Chicago Water Tower 47 6
44. 118,3  388  2002   Wells Street Tower 30 15
45. 111,3  365  2001   Kinzie Park Tower 16 13
46. 196,3  644  2001   River East Center I 103 24
47. 142,0  466  2001   The Sterling 45 13
48. 210,0  689  2001   UBS Tower 108 29
49. 109,7  360  2000   Chestnut Tower 6 4
50. 153,0  502  2000   One Superior Place 30 35
© 2009 www.aviewoncities.com