Chicago Buildings

Nr Height (m) Height (ft) Year   Building Name
1. 442,3  1,451  1974   Sears Tower 1,503 322
2. 177,4  582  1984   Smurfit-Stone Building 437 67
3. 196,6  645  1968   Lake Point Tower 400 73
4. 343,5  1,127  1969   John Hancock Center 613 162
5. 207,0  679  2005   Hyatt Center 315 50
6. 179,2  588  1964   Marina City 409 83
7. 293,8  964  1990   Two Prudential Plaza 373 76
8. 152,4  500  1980   Xerox Center 170 22
9. 148,4  487  1983   333 Wacker Drive 166 27
10. 141,0  463  1925   Tribune tower 268 72
11. 249,6  819  2010   Aqua 101 12
12. 46,9  154  1869   Chicago Water Tower 137 22
13. 207,6  681  2005   111 South Wacker 179 37
14. 346,3  1,136  1973   Aon Center 392 149
15. 159,0  522  1927   35 East Wacker Drive 119 20
16. 203,6  668  1992   United Building 149 34
17. 178,6  586  1987   Citigroup Center 108 19
18. 415,1  1,362  2009   Trump Tower Chicago 113 21
19. 121,3  398  1924   Wrigley Building 193 57
20. 207,3  680  1990   181 West Madison 129 29
21. 265,5  871  1989   900 North Michigan Avenue 178 52
22. 167,6  550  1975   Harbor Point 95 17
23. 184,4  605  1930   Chicago Board of Trade Building 118 28
24. 157,0  515  1985   One Financial Place 140 38
25. 103,6  340  1931   Merchandise Mart 74 12
26. 196,3  644  2001   River East Center I 103 24
27. 169,8  557  1927   Pittsfield Building 77 14
28. 140,5  461  1986   Presidential towers 87 18
29. 153,3  503  1929   Carbide and Carbon building 73 13
30.     1921   Chicago Theater 74 14
31. 260,0  853  2000   Park Tower 173 64
32. 173,1  568  1923   Chicago Temple Building 100 25
33. 101,2  332  1958   Inland Steel Building 44 5
34. 210,0  689  2001   UBS Tower 108 29
35. 183,5  602  1989   NBC Tower 109 30
36. 130,1  427  1990   American Medical Association Headquarters 54 8
37. 105,8  347  2002   Sofitel Chicago Water Tower 47 6
38. 157,3  516  2002   191 N Wacker Drive 66 12
39. 176,8  580  2003   Citadel Center 91 22
40. 174,7  573  1987   190 South La Salle 79 17
41. 292,0  958  1990   311 South Wacker Drive 172 67
42. 226,0  741  1992   Title & Trust Center 134 46
43. 169,2  555  1929   Civic Opera building 71 15
44. 153,0  502  1991   120 North LaSalle Street 50 8
45. 223,7  734  2008   One Museum Park 36 4
46. 124,7  409  2006   Museum Tower 49 8
47. 99,1  325  1923   London Guarantee Building 45 7
48. 261,8  859  1976   Water Tower Place 184 85
49. 175,0  574  2003   The Fordham 79 21
50. 205,0  673  1983   One Magnificent Mile 124 47
© 2009 www.aviewoncities.com