Chicago Buildings

Nr Height (m) Height (ft) Year   Building Name
1. 152,7  501  1986   10 South LaSalle 20 9
2. 63,4  208  1927   10 West Elm 38 12
3. 179,8  590  1964   1000 Lake Shore Plaza 30 22
4. 207,6  681  2005   111 South Wacker 179 37
5. 111,9  367  2004   1111 South Wabash 1 1
6. 153,0  502  1991   120 North LaSalle Street 50 8
7. 132,6  435  1988   123 N. Wacker Drive 38 8
8. 119,8  393  1970   150 North Wacker 29 15
9. 194,5  638  2009   155 North Wacker 24 5
10. 207,3  680  1990   181 West Madison 129 29
11. 174,7  573  1987   190 South La Salle 79 17
12. 157,3  516  2002   191 N Wacker Drive 66 12
13. 126,5  415  2002   2 East Erie 5 2
14. 152,4  500  1981   200 South Wacker Drive 38 13
15. 132,0  433  1989   225 West Wacker Drive 33 6
16.     1986   225 West Washington Street 32 9
17. 168,6  553  1975   30 North LaSalle 19 13
18. 239,3  785  2009   300 North LaSalle 29 7
19. 135,6  445  1971   300 South Wacker 38 7
20. 292,0  958  1990   311 South Wacker Drive 172 67
21. 155,4  510  1987   321 North Clark 49 14
22. 146,0  479  1929   33 North LaSalle 4 2
23. 211,8  695  1971   330 North Wabash 121 50
24. 120,7  396  1928   333 North Michigan Avenue 39 8
25. 148,4  487  1983   333 Wacker Drive 166 27
26. 204,8  672  2007   340 on the Park 93 57
27. 159,0  522  1927   35 East Wacker Drive 119 20
28. 190,2  624  2009   353 North Clark 7 1
29. 153,9  505  1982   400 East Ohio 18 11
30. 138,4  454  2003   400 North LaSalle 38 17
31. 157,0  515  1990   401 East Ontario 18 11
32. 139,3  457  1965   401 North Michigan Avenue 13 7
33. 150,9  495  2008   50 East Chestnut 12 1
34. 197,2  647  2004   55 East Erie 96 34
35. 139,6  458  2008   600 North Fairbanks 14 3
36. 156,4  513  2009   600 North Lake Shore Drive 11 0
37. 168,6  553  1928   75 E. Wacker Drive 56 15
38. 265,5  871  1989   900 North Michigan Avenue 178 52
39. 172,0  564  1929   919 North Michigan Avenue 59 29
40. 138,1  453  2003   ABN AMRO Plaza 22 5
41. 109,7  360  1924   Allerton Hotel 38 11
42. 130,1  427  1990   American Medical Association Headquarters 54 8
43. 346,3  1,136  1973   Aon Center 392 149
44.     1977   Apparel Center 14 11
45. 249,6  819  2010   Aqua 101 12
46. 306,9  1,007  1989   AT& T Corporate Center 171 114
47. 72,5  238  1889   Auditorium Building 36 9
48. 145,1  476  1927   Bankers Building 42 12
49. 88,4  290  1910   Blackstone Hotel 46 13
50. 142,0  466  1997   Blue Cross-Blue Shield Building 45 14
© 2009 www.aviewoncities.com