Chicago Buildings

Nr Height (m) Height (ft) Year   Building Name
51. 176,8  580  2003   Citadel Center 91 22
52. 175,0  574  2003   The Fordham 79 21
53. 174,7  573  1987   190 South La Salle 79 17
54. 174,0  571  2005   One South Dearborn 39 32
55. 174,0  571  1986   Onterie Center 67 27
56. 173,1  568  1923   Chicago Temple Building 100 25
57. 172,0  564  1929   919 North Michigan Avenue 59 29
58. 171,3  562  1974   Kluczynski Building 71 25
59. 171,0  561  1990   Boeing International HQ 50 26
60. 170,7  560  1983   Huron Plaza 31 38
61. 169,8  557  1927   Pittsfield Building 77 14
62. 169,5  556  1991   The Parkshore 36 32
63. 169,5  556  1988   North Harbor Tower 22 19
64. 169,2  555  1929   Civic Opera building 71 15
65. 168,6  553  1985   Michigan Plaza 2 0
66. 168,6  553  1975   30 North LaSalle 19 13
67. 168,6  553  1928   75 E. Wacker Drive 56 15
68. 167,6  550  1982   One South Wacker 32 6
69. 167,6  550  1975   Harbor Point 95 17
70. 164,0  538  1992   USG Building 18 6
71. 163,1  535  2004   The Pinnacle 42 23
72. 163,1  535  1934   LaSalle Bank Building 4 1
73. 161,5  530  1930   One North LaSalle Building 2 0
74. 161,2  529  1973   Elysées Condominiums 14 10
75. 160,0  525  1977   River Plaza 20 10
76. 159,1  522  1962   Unitrin Building 36 28
77. 159,0  522  1927   35 East Wacker Drive 119 20
78. 158,0  518  1983   Chicago Mercantile Exchange 48 16
79. 157,6  517  2008   The Columbian 7 4
80. 157,3  516  2002   191 N Wacker Drive 66 12
81. 157,0  515  1985   One Financial Place 140 38
82. 157,0  515  1991   Plaza 440 5 0
83. 157,0  515  1990   401 East Ontario 18 11
84. 156,7  514  2007   The Streeter 57 16
85. 156,4  513  2009   600 North Lake Shore Drive 11 0
86. 156,1  512  1930   LaSalle-Wacker Building 49 11
87. 155,4  510  1987   321 North Clark 49 14
88. 153,9  505  1982   400 East Ohio 18 11
89. 153,3  503  1929   Carbide and Carbon building 73 13
90. 153,0  502  2000   One Superior Place 30 35
91. 153,0  502  1991   120 North LaSalle Street 50 8
92. 152,7  501  1986   10 South LaSalle 20 9
93. 152,4  500  1981   200 South Wacker Drive 38 13
94. 152,4  500  1980   Xerox Center 170 22
95. 151,8  498  2008   The Tides 3 3
96. 150,9  495  2008   50 East Chestnut 12 1
97. 150,9  495  1983   Ontario Place 18 11
98. 150,6  494  1992   One North Franklin 19 10
99. 148,7  488  2000   The Bristol 7 2
100. 148,4  487  1983   333 Wacker Drive 166 27
© 2009 www.aviewoncities.com