Chicago Buildings

Nr Height (m) Height (ft) Year   Building Name
1. 442,3  1,451  1974   Sears Tower 1,181 279
2. 346,3  1,136  1973   Aon Center 318 123
3. 343,5  1,127  1969   John Hancock Center 495 133
4. 306,9  1,007  1989   AT& T Corporate Center 138 89
5. 293,8  964  1990   Two Prudential Plaza 298 59
6. 292,0  958  1990   311 South Wacker Drive 133 58
7. 265,5  871  1989   900 North Michigan Avenue 144 43
8. 261,8  859  1976   Water Tower Place 148 73
9. 260,0  853  2000   Park Tower 145 53
10. 259,1  850  1969   Chase Tower 81 74
11. 229,5  753  1981   Three First National Plaza 91 44
12. 226,0  741  1992   Title & Trust Center 111 39
13. 223,7  734  2008  One Museum Park 0 0
14. 221,0  725  1986   Olympia Center 88 67
15. 211,8  695  1971   330 North Wabash 103 41
16. 210,0  689  2001   UBS Tower 82 25
17. 207,6  681  2005   111 South Wacker 135 29
18. 207,3  680  1990   181 West Madison 100 23
19. 207,0  679  2005   Hyatt Center 246 44
20. 205,0  673  1983   One Magnificent Mile 102 41
21. 204,8  672  2007   340 on the Park 70 52
22. 203,6  668  1992   United Building 117 25
23. 197,5  648  1965   Daley Center 69 43
24. 197,2  647  2004   55 East Erie 81 29
25. 196,6  645  1968   Lake Point Tower 307 62
26. 196,3  644  2001   River East Center I 83 19
27. 195,4  641  2003   Grand Plaza Apartments 55 27
28. 193,5  635  1989   Leo Burnett Company HQ 55 26
29. 192,3  631  2005   Heritage at Millennium Park 62 21
30. 185,0  607  1990   Chicago Place 57 18
31. 184,4  605  1930   Chicago Board of Trade Building 90 25
32. 183,5  602  1989   NBC Tower 88 23
33. 183,2  601  1972   CNA Plaza 87 41
34. 183,2  601  1955   Prudential Building 84 36
35. 183,0  600  1992   Heller International Tower 53 22
36. 182,6  599  1982   Madison Plaza 25 13
37. 181,4  595  2003   Millennium Centre 42 38
38. 179,8  590  1964   1000 Lake Shore Plaza 23 15
39. 179,2  588  1964   Marina City 341 63
40. 178,6  586  1987   Citigroup Center 92 16
41. 177,4  582  1984   Smurfit-Stone Building 317 44
42. 177,0  581  1991   North Pier Apartment Tower 46 44
43. 177,0  581  1972   Mid Continental Plaza 54 21
44. 176,8  580  2003   Citadel Center 71 18
45. 175,0  574  2003   The Fordham 63 17
46. 174,7  573  1987   190 South La Salle 64 13
47. 174,0  571  2005   One South Dearborn 24 28
48. 174,0  571  1986   Onterie Center 56 24
49. 173,1  568  1923   Chicago Temple Building 84 20
50. 172,0  564  1929   919 North Michigan Avenue 51 25
© 2009 www.aviewoncities.com