A View On Cities > Chicago > Chicago Buildings > By Height
 
Chicago

Chicago Buildings

Nr Height (m)Sorted Descending Height (ft) Year   Building Name
1. 443,0  1,453  1974   Sears Tower
2. 346,3  1,136  1973   Aon Center
3. 344,0  1,129  1969   John Hancock Center
4. 306,9  1,007  1989   AT& T Corporate Center
5. 293,8  964  1990   Two Prudential Plaza
6. 292,0  958  1990   311 South Wacker Drive
7. 265,5  871  1989   900 North Michigan Avenue
8. 261,8  859  1976   Water Tower Place
9. 260,0  853  2000   Park Tower
10. 259,1  850  1969   Chase Tower
11. 229,5  753  1981   Three First National Plaza
12. 226,0  741  1992   Title & Trust Center
13. 223,7  734  2008  One Museum Park
14. 221,0  725  1986   Olympia Center
15. 211,8  695  1971   IBM Building
16. 210,0  689  2001   UBS Tower
17. 207,6  681  2005   111 South Wacker
18. 207,3  680  1990   181 West Madison
19. 207,0  679  2005   Hyatt Center
20. 205,0  673  1983   One Magnificent Mile
1 2 3 4 5 6 7