Chicago Buildings

Nr Height (m) Height (ft) Year   Building Name
1. 442,3  1,451  1974   Sears Tower 2,398 450
2. 415,1  1,362  2009   Trump Tower Chicago 521 114
3. 346,3  1,136  1973   Aon Center 591 250
4. 343,5  1,127  1969   John Hancock Center 997 238
5. 306,9  1,007  1989   AT& T Corporate Center 275 241
6. 293,8  964  1990   Two Prudential Plaza 599 116
7. 292,0  958  1990   311 South Wacker Drive 314 116
8. 265,5  871  1989   900 North Michigan Avenue 309 106
9. 261,8  859  1976   Water Tower Place 349 171
10. 260,0  853  2000   Park Tower 306 125
11. 259,1  850  1969   Chase Tower 204 164
12. 249,6  819  2010   Legacy at Millennium Park 13 4
13. 249,6  819  2009   Aqua 444 68
14. 239,3  785  2009   300 North LaSalle 157 48
15. 229,5  753  1981   Three First National Plaza 194 92
16. 226,0  741  1992   Title & Trust Center 209 79
17. 223,7  734  2008   One Museum Park 202 52
18. 221,0  725  1986   Olympia Center 194 151
19. 211,8  695  1971   330 North Wabash 187 97
20. 210,0  689  2001   UBS Tower 199 53
21. 209,1  686  2009   The Elysian 97 33
22. 207,6  681  2005   111 South Wacker 272 72
23. 207,3  680  1990   181 West Madison 194 57
24. 207,0  679  2005   Hyatt Center 429 83
25. 205,0  673  1983   One Magnificent Mile 173 89
26. 204,8  672  2007   340 on the Park 152 89
27. 203,6  668  1992   United Building 234 74
28. 197,5  648  1965   Daley Center 135 92
29. 197,2  647  2004   55 East Erie 136 76
30. 196,6  645  1968   Lake Point Tower 573 98
31. 196,3  644  2001   River East Center I 147 54
32. 195,4  641  2003   Grand Plaza Apartments 112 65
33. 194,5  638  2009   155 North Wacker 93 24
34. 193,5  635  1989   Leo Burnett Company HQ 106 68
35. 192,3  631  2005   Heritage at Millennium Park 144 61
36. 190,2  624  2009   353 North Clark 68 24
37. 185,0  607  1990   Chicago Place 125 44
38. 184,4  605  1930   Chicago Board of Trade Building 198 54
39. 183,5  602  1989   NBC Tower 181 67
40. 183,2  601  1972   CNA Plaza 193 76
41. 183,2  601  1955   Prudential Building 161 84
42. 183,0  600  1992   Heller International Tower 99 43
43. 182,6  599  1982   Madison Plaza 83 32
44. 181,4  595  2003   Millennium Centre 91 65
45. 179,8  590  1964   1000 Lake Shore Plaza 64 53
46. 179,5  589  2008   The Clare at Water Tower 66 14
47. 179,2  588  1964   Marina City 557 113
48. 178,6  586  1987   Citigroup Center 164 31
49. 177,4  582  1984   Smurfit-Stone Building 637 108
50. 177,0  581  1991   North Pier Apartment Tower 95 100
© 2010 www.aviewoncities.com
hotels flights cars Share on Facebook Share on Twitter