Boston Buildings

Nr Height (m) Height (ft) Year   Building Name
1. 153,9  505  1972   1 Beacon Street 34 23
2. 180,4  592  1983   1 Financial Center 34 14
3. 137,2  450  1974   100 Summer Street 2 0
4. 116,3  382  1988   101 Federal Street 9 1
5. 168,9  554  2002   111 Huntington Avenue 76 13
6. 137,8  452  1991   125 High Street 35 7
7. 91,4  300  1989   125 Summer Street 63 15
8. 152,4  500  1969   28 State Street 18 13
9. 145,4  477  2004   33 Arch Street 9 0
10. 155,1  509  1977   60 State Street 37 11
11. 118,9  390  1988   75 State street 39 11
12. 42,1  138  1968   Boston City Hall 24 39
13. 183,2  601  1969   Boston Company Building 41 15
14. 112,8  370  1973   Christian Science Administration Building 4 1
15. 151,2  496  1915   Custom House 42 11
16. 155,4  510  1984   Exchange Place 10 3
17.     1742   Faneuil Hall 57 6
18. 184,1  604  1983   Federal Reserve Building 38 17
19. 180,1  591  1971   First National Bank Boston 28 19
20.     1893   Grain and Flour Exchange Building 39 5
21. 118,0  387  1967   John F. Kennedy Federal Office Building 77 25
22. 241,1  791  1976   John Hancock Tower 210 43
23. 121,9  400  1971   Keystone building 1 0
24. 104,2  342  1992   Massachusetts General Hospital 53 6
25. 122,2  401  1975   McCormack Place 1 1
26. 144,8  475  2001   Millennium Place I 2 0
27. 135,9  446  2001   Millennium Place II 3 1
28. 90,8  298  1947   New England Telephone Building 5 1
29. 75,0  246  1875   New old south church 33 9
30. 150,9  495  1947   Old John Hancock Tower 69 13
31. 120,7  396  1983   One Devonshire Place 4 0
32. 158,5  520  1975   One Federal Street 4 3
33. 182,9  600  1987   One International Place 75 14
34. 153,3  503  2003   One Lincoln Street 57 10
35. 160,0  525  1981   One Post Office Square 19 16
36. 228,6  750  1964   Prudential Tower 129 29
37.     1899   South Station 57 12
38.     1797   State house 62 7
39. 145,4  477  1966   State Street Bank 23 18
40. 74,7  245  1930   State Street Trust Building 23 6
41. 90,8  298  1930   The Landmark at Federal 30 10
42. 64,3  211  1877   Trinity Church 41 8
43. 164,0  538  1992   Two International Place 4 1
© 2009 www.aviewoncities.com