| Nr | ![]() |
Building Name | Height (m)![]() |
Height (ft) | Year | ||
|---|---|---|---|---|---|---|---|
| 1. | ![]() | John Hancock Tower | 241,1 | 791 | 1976 | 334 | 68 |
| 2. | ![]() | Prudential Tower | 228,6 | 750 | 1964 | 225 | 39 |
| 3. | ![]() | Federal Reserve Building | 184,1 | 604 | 1983 | 71 | 28 |
| 4. | ![]() | Boston Company Building | 183,2 | 601 | 1969 | 71 | 24 |
| 5. | ![]() | One International Place | 182,9 | 600 | 1987 | 136 | 29 |
| 6. | ![]() | 1 Financial Center | 180,4 | 592 | 1983 | 63 | 19 |
| 7. | ![]() | First National Bank Boston | 180,1 | 591 | 1971 | 47 | 23 |
| 8. | ![]() | 111 Huntington Avenue | 168,9 | 554 | 2002 | 133 | 23 |
| 9. | ![]() | Two International Place | 164,0 | 538 | 1992 | 24 | 6 |
| 10. | ![]() | One Post Office Square | 160,0 | 525 | 1981 | 31 | 23 |
| 11. | ![]() | One Federal Street | 158,5 | 520 | 1975 | 16 | 11 |
| 12. | ![]() | Exchange Place | 155,4 | 510 | 1984 | 37 | 7 |
| 13. | ![]() | 60 State Street | 155,1 | 509 | 1977 | 50 | 14 |
| 14. | ![]() | 1 Beacon Street | 153,9 | 505 | 1972 | 50 | 34 |
| 15. | ![]() | One Lincoln Street | 153,3 | 503 | 2003 | 84 | 16 |
| 16. | ![]() | 28 State Street | 152,4 | 500 | 1969 | 31 | 19 |
| 17. | ![]() | Custom House | 151,2 | 496 | 1915 | 78 | 13 |
| 18. | ![]() | Old John Hancock Tower | 150,9 | 495 | 1947 | 106 | 23 |
| 19. | ![]() | 33 Arch Street | 145,4 | 477 | 2004 | 32 | 3 |
| 20. | ![]() | State Street Bank | 145,4 | 477 | 1966 | 32 | 24 |
| 21. | ![]() | Millennium Place I | 144,8 | 475 | 2001 | 16 | 4 |
| 22. | ![]() | 125 High Street | 137,8 | 452 | 1991 | 55 | 15 |
| 23. | ![]() | 100 Summer Street | 137,2 | 450 | 1974 | 18 | 4 |
| 24. | ![]() | Millennium Place II | 135,9 | 446 | 2001 | 18 | 2 |
| 25. | ![]() | McCormack Place | 122,2 | 401 | 1975 | 11 | 9 |




























