Boston Buildings

Nr Height (m) Height (ft) Year   Building Name
1. 241,1  791  1976   John Hancock Tower 168 32
2. 228,6  750  1964   Prudential Tower 108 24
3. 184,1  604  1983   Federal Reserve Building 33 10
4. 183,2  601  1969   Boston Company Building 37 12
5. 182,9  600  1987   One International Place 55 10
6. 180,4  592  1983   1 Financial Center 28 9
7. 180,1  591  1971   First National Bank Boston 25 14
8. 168,9  554  2002   111 Huntington Avenue 58 11
9. 160,0  525  1981   One Post Office Square 13 13
10. 155,1  509  1977   60 State Street 32 8
11. 153,9  505  1972   1 Beacon Street 29 17
12. 153,3  503  2003   One Lincoln Street 47 9
13. 152,4  500  1969   28 State Street 17 10
14. 151,2  496  1915   Custom House 31 11
15. 150,9  495  1947   Old John Hancock Tower 57 10
16. 145,4  477  1966   State Street Bank 19 17
17. 137,8  452  1991   125 High Street 28 6
18. 118,9  390  1988   75 State street 28 10
19. 118,0  387  1967   John F. Kennedy Federal Office Building 64 21
20. 116,3  382  1988  101 Federal Street 0 0
21. 104,2  342  1992   Massachusetts General Hospital 42 6
22. 91,4  300  1989   125 Summer Street 53 12
23. 90,8  298  1930   The Landmark at Federal 23 7
24. 75,0  246  1875   New old south church 24 8
25. 74,7  245  1930   State Street Trust Building 16 5
26. 64,3  211  1877   Trinity Church 29 6
27. 42,1  138  1968   Boston City Hall 16 27
28.     1899   South Station 44 8
29.     1893   Grain and Flour Exchange Building 28 4
30.     1797   State house 45 6
31.     1742   Faneuil Hall 45 5
© 2009 www.aviewoncities.com