Barcelona Buildings
| Nr | Height (m) | Height (ft) | Year | Building Name![]() | |||
|---|---|---|---|---|---|---|---|
| 1. | 83,0 | 272 | 1969 | Banco Atlantico | 22 | 46 | |
| 2. | 1906 | Casa Batllo | 97 | 17 | |||
| 3. | 1910 | Casa Mila | 144 | 20 | |||
| 4. | 70,0 | 230 | 1448 | Cathedral La Seu | 345 | 36 | |
| 5. | 154,0 | 505 | 1992 | Hotel De Las Artes | 66 | 21 | |
| 6. | 85,0 | 279 | 1974 | La Caixa I | 52 | 29 | |
| 7. | 154,0 | 505 | 1992 | Mapfre Tower | 47 | 44 | |
| 8. | 170,0 | 558 | Sagrada Familia | 512 | 84 | ||
| 9. | 142,0 | 466 | 2004 | Torre Agbar | 127 | 46 | |
| 10. | 110,0 | 361 | 1970 | Torre Maritima | 36 | 41 |

