Barcelona Buildings
| Nr | Height (m)![]() |
Height (ft) | Year | Building Name | |||
|---|---|---|---|---|---|---|---|
| 1. | 170,0 | 558 | Sagrada Familia | 609 | 103 | ||
| 2. | 154,0 | 505 | 1992 | Mapfre Tower | 54 | 52 | |
| 3. | 154,0 | 505 | 1992 | Hotel De Las Artes | 77 | 27 | |
| 4. | 142,0 | 466 | 2004 | Torre Agbar | 145 | 55 | |
| 5. | 110,0 | 361 | 1970 | Torre Maritima | 43 | 45 | |
| 6. | 85,0 | 279 | 1974 | La Caixa I | 59 | 34 | |
| 7. | 83,0 | 272 | 1969 | Banco Atlantico | 24 | 54 | |
| 8. | 70,0 | 230 | 1448 | Cathedral La Seu | 405 | 55 | |
| 9. | 1910 | Casa Mila | 176 | 25 | |||
| 10. | 1906 | Casa Batllo | 113 | 29 |

